Dessourt: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|str = 198 |
|str = 198 |
||
|def = 198 |
|def = 198 |
||
|mage = |
|mage = 0 |
||
|range = |
|range = 0 |
||
|attbns = 0 |
|attbns = 0 |
||
|strbns = 0 |
|strbns = 0 |
||
Line 42: | Line 42: | ||
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
||
{{Average drop value|mob=Goblin#Drop table}} |
|||
===100%=== |
===100%=== |
||
{{DropsTableHead|version=Drop table}} |
{{DropsTableHead|version=Drop table}} |
Latest revision as of 20:18, 18 October 2024
Dessourt | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 121 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Bad for your teeth...and the rest of your body too. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 32 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee and Mage | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 198 | 198 | 198 | 0 | 0 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +150 | +150 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Dessourt is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 | |
Chocolate dust | 1 | Always | 81 | 1 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon gloves | 1 | 1/44 | Not sold | N/A | |
Pet Dessourt | 1 | 1/144 | Not sold | N/A |