Karamel: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|def = 100 |
|def = 100 |
||
|mage = 1 |
|mage = 1 |
||
|range = |
|range = 200 |
||
|attbns = |
|attbns = 100 |
||
|strbns = |
|strbns = 100 |
||
|amagic = |
|amagic = 100 |
||
|mbns = 0 |
|mbns = 0 |
||
|arange = |
|arange = 268 |
||
|rngbns = |
|rngbns = 0 |
||
|dstab = 150 |
|dstab = 150 |
||
|dslash = 150 |
|dslash = 150 |
||
Line 33: | Line 33: | ||
|immunepoison = Not immune |
|immunepoison = Not immune |
||
|immunevenom = Not immune |
|immunevenom = Not immune |
||
|respawn = |
|respawn = 12 |
||
|dropversion = Drop table |
|dropversion = Drop table |
||
}} |
}} |
||
Line 42: | Line 42: | ||
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
||
{{Average drop value|mob=Goblin#Drop table}} |
|||
===100%=== |
===100%=== |
||
{{DropsTableHead|version=Drop table}} |
{{DropsTableHead|version=Drop table}} |
Latest revision as of 20:19, 18 October 2024
Karamel | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 136 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Pure evil lightly whipped with a juicy cherry on top. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 29 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic and Range | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 1 | 1 | 100 | 1 | 200 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+100 | +100 | +100 | +0 | +268 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+150 | +150 | +150 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+150 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+150 | +150 | +150 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Karamel is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 | |
Choc-ice | 1 | Always | 61 | 18 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune gloves | 1 | 1/33 | Not sold | N/A | |
Pet Karamel | 1 | 1/133 | Not sold | N/A |