Callisto: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 68: | Line 68: | ||
At specific health intervals, he can deploy ghostly bear traps that bind players that step into one. When Callisto does this, he will become unfrozen regardless of any remaining time on the freeze. Callisto will occasionally send out a slow magic attack towards the player. If the player is not praying Protect from Magic when the attack reaches the player, this will result in the player being knocked back and temporarily stunned, in addition to potentially taking a large amount of damage. |
At specific health intervals, he can deploy ghostly bear traps that bind players that step into one. When Callisto does this, he will become unfrozen regardless of any remaining time on the freeze. Callisto will occasionally send out a slow magic attack towards the player. If the player is not praying Protect from Magic when the attack reaches the player, this will result in the player being knocked back and temporarily stunned, in addition to potentially taking a large amount of damage. |
||
Protection prayers will negate all ranged and magic damage of his attacks, but Protect from Melee will only reduce the damage by ~50%. |
|||
==Drops== |
|||
===Always Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Blood money|quantity=500-1250|rarity=Always}} |
|||
{{DropsLine|name=Big bones|quantity=1|rarity=Always}} |
|||
{{DropsTableBottom}} |
|||
===Common Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Rune pickaxe|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Dark crab|quantity=8|rarity=Common}} |
|||
{{DropsLine|name=Super restore(4)|quantity=3|rarity=Common}} |
|||
{{DropsLine|name=Coins|quantity=12000-20000|rarity=Common}} |
|||
{{DropsTableBottom}} |
|||
===Uncommon Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Rune 2h sword|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Soul rune|quantity=250|rarity=Uncommon}} |
|||
{{DropsLine|name=Death rune|quantity=300|rarity=Uncommon}} |
|||
{{DropsLine|name=Chaos rune|quantity=400|rarity=Uncommon}} |
|||
{{DropsLine|name=Blood rune|quantity=200|rarity=Uncommon}} |
|||
{{DropsLine|name=Uncut ruby|quantity=20|rarity=Uncommon}} |
|||
{{DropsLine|name=Uncut diamond|quantity=10|rarity=Uncommon}} |
|||
{{DropsLine|name=Coconut|quantity=60|rarity=Uncommon}} |
|||
{{DropsLine|name=Supercompost|quantity=100|rarity=Uncommon}} |
|||
{{DropsLine|name=Crushed nest|quantity=75|rarity=Uncommon}} |
|||
{{DropsLine|name=Cannonball|quantity=250|rarity=Uncommon}} |
|||
{{DropsLine|name=Magic logs|quantity=100|rarity=Uncommon}} |
|||
{{DropsLine|name=Limpwurt root|quantity=50|rarity=Uncommon}} |
|||
{{DropsLine|name=Red dragonhide|quantity=75|rarity=Uncommon}} |
|||
{{DropsLine|name=Mahogany logs|quantity=400|rarity=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Uncut dragonstone|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Grimy toadflax|quantity=100|rarity=Rare}} |
|||
{{DropsLine|name=Dark fishing bait|quantity=375|rarity=Rare}} |
|||
{{DropsLine|name=Snapdragon seed|quantity=3|rarity=Rare}} |
|||
{{DropsLine|name=Ranarr seed|quantity=5|rarity=Rare}} |
|||
{{DropsLine|name=Yew seed|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Magic seed|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Palm tree seed|quantity=1|rarity=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Very Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Mysterious emblem|quantity=1|rarity=Very rare|altrarity=1/10}} |
|||
{{DropsLine|name=Clue scroll (elite)|quantity=1|rarity=Very rare|altrarity=1/100|gemw=no}} |
|||
{{DropsLine|name=Claws of callisto|quantity=1|rarity=Very rare|altrarity=1/196}} |
|||
{{DropsLine|name=Dragon pickaxe|quantity=1|rarity=Very rare|altrarity=1/256}} |
|||
{{DropsLine|name=Dragon 2h sword|quantity=1|rarity=Very rare|altrarity=1/256}} |
|||
{{DropsLine|name=Voidwaker hilt|quantity=1|rarity=Very rare|altrarity=1/360}} |
|||
{{DropsLine|name=Long bone|quantity=1|rarity=Very rare|altrarity=1/400|gemw=no}} |
|||
{{DropsLine|name=Tyrannical ring|quantity=1|rarity=Very rare|altrarity=1/512}} |
|||
{{DropsLine|name=Callisto cub|quantity=1|rarity=Very rare|altrarity=1/1500|gemw=no}} |
|||
{{DropsLine|name=Curved bone|quantity=1|rarity=Very rare|altrarity=1/5000|gemw=no}} |
|||
{{DropsTableBottom}} |
Latest revision as of 07:09, 22 October 2024
Callisto | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 470 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | I wouldn't want to eat his Porridge. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +30% | ||||||||||||||||||||||
Max hit | 55 (Crush) 31 (Ranged) 60 (Special) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush, Magic, Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 11 ticks (6.6 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 1,300 xp | ||||||||||||||||||||||
Category | Bears, Bosses | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
1,000 | 350 | 300 | 225 | 140 | 200 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +100 | +30 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+150 | +130 | +125 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+50 | +50 | +50 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Callisto is an enormous bear empowered by the corruption of the Wilderness that resides in Callisto's Den and is the one of two monsters to drop the tyrannical ring.
Ironmen are eligible for drops from Callisto when defeating it alongside other players.
Location
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Callisto's Den | 470 | 1 | Maplink |
Strategy
Callisto primarily attacks with melee, but he also uses ranged against players that he cannot reach. His melee attack deals massive damage and shatters into other players near his current target. His melee attack has a minimum hit of 35.
At specific health intervals, he can deploy ghostly bear traps that bind players that step into one. When Callisto does this, he will become unfrozen regardless of any remaining time on the freeze. Callisto will occasionally send out a slow magic attack towards the player. If the player is not praying Protect from Magic when the attack reaches the player, this will result in the player being knocked back and temporarily stunned, in addition to potentially taking a large amount of damage.
Protection prayers will negate all ranged and magic damage of his attacks, but Protect from Melee will only reduce the damage by ~50%.
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 500–1,250 | Always | 75,000–187,500 | 0 | |
Big bones | 1 | Always | 268 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune pickaxe | 1 | Common | 18,920 | 19,200 | |
Dark crab | 8 | Common | 8,992 | 1,536 | |
Super restore(4) | 3 | Common | 31,404 | 540 | |
Coins | 12,000–20,000 | Common | 12,000–20,000 | 12,000–20,000 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune 2h sword | 1 | Uncommon | 38,005 | 38,400 | |
Soul rune | 250 | Uncommon | 36,250 | 45,000 | |
Death rune | 300 | Uncommon | 76,500 | 32,400 | |
Chaos rune | 400 | Uncommon | 40,400 | 21,600 | |
Blood rune | 200 | Uncommon | 44,000 | 48,000 | |
Uncut ruby | 20 | Uncommon | 136,000 | 1,200 | |
Uncut diamond | 10 | Uncommon | 108,000 | 1,200 | |
Coconut | 60 | Uncommon | 19,380 | 3,120 | |
Supercompost | 100 | Uncommon | 285,000 | 5,100 | |
Crushed nest | 75 | Uncommon | 319,275 | 9,000 | |
Cannonball | 250 | Uncommon | 162,500 | 750 | |
Magic logs | 100 | Uncommon | 500,000 | 19,200 | |
Limpwurt root | 50 | Uncommon | 11,650 | 200 | |
Red dragonhide | 75 | Uncommon | 199,050 | 6,525 | |
Mahogany logs | 400 | Uncommon | 185,200 | 12,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Uncut dragonstone | 1 | Rare | 89,000 | 600 | |
Grimy toadflax | 100 | Rare | 250,500 | 1,100 | |
Dark fishing bait | 375 | Rare | 93,750 | 375 | |
Snapdragon seed | 3 | Rare | 138,783 | 108 | |
Ranarr seed | 5 | Rare | 166,575 | 150 | |
Yew seed | 1 | Rare | 80,454 | 85 | |
Magic seed | 1 | Rare | 190,866 | 253 | |
Palm tree seed | 1 | Rare | 62,524 | 152 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 | |
Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 | |
Claws of callisto | 1 | Very rare; 1/196 | 16,310,323 | 1 | |
Dragon pickaxe | 1 | Very rare; 1/256 | 3,599,393 | 58,770 | |
Dragon 2h sword | 1 | Very rare; 1/256 | 135,967 | 132,000 | |
Voidwaker hilt | 1 | Very rare; 1/360 | 34,566,358 | 1 | |
Long bone | 1 | Very rare; 1/400 | Not sold | 3 | |
Tyrannical ring | 1 | Very rare; 1/512 | 2,155,537 | 30,000 | |
Callisto cub | 1 | Very rare; 1/1,500 | Not sold | N/A | |
Curved bone | 1 | Very rare; 1/5,000 | Not sold | 4 |