Outfits shop: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 547: | Line 547: | ||
|} |
|} |
||
⚫ | |||
==Robes Store Prices== |
==Robes Store Prices== |
||
⚫ | |||
{| class="wikitable sortable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" | Item |
! colspan="2" | Item |
||
Line 1,337: | Line 1,337: | ||
|} |
|} |
||
⚫ | |||
==Cosmetics Store Prices== |
==Cosmetics Store Prices== |
||
⚫ | |||
{| class="wikitable sortable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" | Item |
! colspan="2" | Item |
Latest revision as of 18:09, 26 October 2024
Outfits shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest | N/A | ||||||||||||||||||
Location | Home | ||||||||||||||||||
Options | Trade-Outfits, Trade-Robes, Trade-Cosmetics | ||||||||||||||||||
Examine | Interesting assortment of clothes on offer... | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | ? (edit) | ||||||||||||||||||
The Outfits shop is located east of the Home area next to the Clue items shop. Players are able to purchase outfits, robes, and cosmetics here.
Outfits Store Prices
Item | Stock | Price Sold At | Price Bought At | Examine | |
---|---|---|---|---|---|
Silly jester hat | ∞ | 10,000 | N/A | N/A | |
Skeleton mask | ∞ | 10,000 | N/A | N/A | |
Mime mask | ∞ | 10,000 | N/A | N/A | |
Zombie mask | ∞ | 10,000 | N/A | N/A | |
Gravedigger mask | ∞ | 10,000 | N/A | N/A | |
Villager hat (brown) | ∞ | 10,000 | 6,500 | 8,812 | |
Villager hat (blue) | ∞ | 10,000 | 6,500 | 8,812 | |
Villager hat (yellow) | ∞ | 10,000 | 6,500 | 8,812 | |
Villager hat (pink) | ∞ | 10,000 | 6,500 | 8,812 | |
Silly jester top | ∞ | 10,000 | N/A | N/A | |
Skeleton shirt | ∞ | 10,000 | N/A | N/A | |
Mime top | ∞ | 10,000 | N/A | N/A | |
Zombie shirt | ∞ | 10,000 | N/A | N/A | |
Gravedigger top | ∞ | 10,000 | N/A | N/A | |
Tribal top (brown) | ∞ | 10,000 | 6,500 | 4,815 | |
Tribal top (blue) | ∞ | 10,000 | 6,500 | 4,815 | |
Tribal top (yellow) | ∞ | 10,000 | 6,500 | 4,815 | |
Tribal top (pink) | ∞ | 10,000 | 6,500 | 4,815 | |
Silly jester tights | ∞ | 10,000 | N/A | N/A | |
Skeleton leggings | ∞ | 10,000 | N/A | N/A | |
Mime legs | ∞ | 10,000 | N/A | N/A | |
Zombie trousers | ∞ | 10,000 | N/A | N/A | |
Gravedigger leggings | ∞ | 10,000 | N/A | N/A | |
Villager robe (brown) | ∞ | 10,000 | 6,500 | 9,310 | |
Villager robe (blue) | ∞ | 10,000 | 6,500 | 9,310 | |
Villager robe (yellow) | ∞ | 10,000 | 6,500 | 9,310 | |
Villager robe (pink) | ∞ | 10,000 | 6,500 | 9,310 | |
Skeleton boots | ∞ | 10,000 | N/A | N/A | |
Mime boots | ∞ | 10,000 | N/A | N/A | |
Zombie boots | ∞ | 10,000 | N/A | N/A | |
Villager armband (brown) | ∞ | 10,000 | 6,500 | 5,309 | |
Villager armband (blue) | ∞ | 10,000 | 6,500 | 5,309 | |
Villager armband (yellow) | ∞ | 10,000 | 6,500 | 5,309 | |
Villager armband (pink) | ∞ | 10,000 | 6,500 | 5,309 | |
A jester stick | ∞ | 10,000 | N/A | N/A | |
Skeleton gloves | ∞ | 10,000 | N/A | N/A | |
Mime gloves | ∞ | 10,000 | N/A | N/A | |
Zombie gloves | ∞ | 10,000 | N/A | N/A | |
Gravedigger gloves | ∞ | 10,000 | N/A | N/A | |
Villager sandals (brown) | ∞ | 10,000 | 6,500 | 4,576 | |
Villager sandals (blue) | ∞ | 10,000 | 6,500 | 4,576 | |
Villager sandals (yellow) | ∞ | 10,000 | 6,500 | 4,576 | |
Villager sandals (pink) | ∞ | 10,000 | 6,500 | 4,576 | |
Hard hat | ∞ | 10,000 | N/A | N/A | |
Menaphite purple hat | ∞ | 10,000 | 6,500 | 1,123 | |
Menaphite red hat | ∞ | 10,000 | 6,500 | 1,188 | |
Lederhosen hat | ∞ | 10,000 | N/A | N/A | |
Camo helmet | ∞ | 10,000 | N/A | N/A | |
Pirate bandana (white) | ∞ | 10,000 | 6,500 | 930 | |
Pirate bandana (red) | ∞ | 10,000 | 6,500 | 930 | |
Pirate bandana (blue) | ∞ | 10,000 | 6,500 | 930 | |
Pirate bandana (brown) | ∞ | 10,000 | 6,500 | 930 | |
Builder's shirt | ∞ | 10,000 | N/A | N/A | |
Menaphite purple top | ∞ | 10,000 | 6,500 | 1,502 | |
Menaphite red top | ∞ | 10,000 | 6,500 | 1,889 | |
Lederhosen top | ∞ | 10,000 | N/A | N/A | |
Camo top | ∞ | 10,000 | N/A | N/A | |
Stripy pirate shirt (beige) | ∞ | 10,000 | 6,500 | 6,650 | |
Stripy pirate shirt (red) | ∞ | 10,000 | 6,500 | 6,650 | |
Stripy pirate shirt (blue) | ∞ | 10,000 | 6,500 | 6,650 | |
Stripy pirate shirt (brown) | ∞ | 10,000 | 6,500 | 6,650 | |
Builder's trousers | ∞ | 10,000 | N/A | N/A | |
Menaphite purple robe | ∞ | 10,000 | 6,500 | 2,420 | |
Menaphite red robe | ∞ | 10,000 | 6,500 | 4,042 | |
Lederhosen shorts | ∞ | 10,000 | N/A | N/A | |
Camo bottoms | ∞ | 10,000 | N/A | N/A | |
Pirate leggings (beige) | ∞ | 10,000 | 6,500 | 11,108 | |
Pirate leggings (red) | ∞ | 10,000 | 6,500 | 11,108 | |
Pirate leggings (blue) | ∞ | 10,000 | 6,500 | 11,108 | |
Pirate leggings (brown) | ∞ | 10,000 | 6,500 | 11,108 | |
Builder's boots | ∞ | 10,000 | N/A | N/A | |
Menaphite purple kilt | ∞ | 10,000 | 6,500 | 4,725 | |
Menaphite red kilt | ∞ | 10,000 | 6,500 | 8,299 | |
Ham hood | ∞ | 10,000 | 6,500 | 380 | |
Ham cloak | ∞ | 10,000 | 6,500 | 1,789 | |
Ham shirt | ∞ | 10,000 | 6,500 | 20 | |
Ham robe | ∞ | 10,000 | 6,500 | 346 | |
Ham gloves | ∞ | 10,000 | 6,500 | 1,002 | |
Ham boots | ∞ | 10,000 | 6,500 | 4,883 | |
Royal frog tunic | ∞ | 10,000 | N/A | N/A | |
Royal frog leggings | ∞ | 10,000 | N/A | N/A | |
Royal frog blouse | ∞ | 10,000 | N/A | N/A | |
Royal frog skirt | ∞ | 10,000 | N/A | N/A | |
Fez | ∞ | 10,000 | 6,500 | 521 | |
Desert top | ∞ | 10,000 | 6,500 | 1,118 | |
Desert robes | ∞ | 10,000 | 6,500 | 1,105 | |
Desert legs | ∞ | 10,000 | 6,500 | 450 |
Robes Store Prices
Item | Stock | Price Sold At | Price Bought At | Examine | |
---|---|---|---|---|---|
Grey hat | ∞ | 5,000 | 3,250 | 1,098 | |
Red hat | ∞ | 5,000 | 3,250 | 1,161 | |
Yellow hat | ∞ | 5,000 | 3,250 | 1,068 | |
Teal hat | ∞ | 5,000 | 3,250 | 823 | |
Purple hat | ∞ | 5,000 | 3,250 | 1,154 | |
Pink hat | ∞ | 5,000 | 3,250 | 786 | |
Green hat | ∞ | 5,000 | 3,250 | 716 | |
Blue hat | ∞ | 5,000 | 3,250 | 854 | |
Cream hat | ∞ | 5,000 | 3,250 | 928 | |
Grey robe top | ∞ | 5,000 | 3,250 | 1,060 | |
Red robe top | ∞ | 5,000 | 3,250 | 1,025 | |
Yellow robe top | ∞ | 5,000 | 3,250 | 885 | |
Teal robe top | ∞ | 5,000 | 3,250 | 1,115 | |
Purple robe top | ∞ | 5,000 | 3,250 | 915 | |
Pink robe top | ∞ | 5,000 | 3,250 | 578 | |
Green robe top | ∞ | 5,000 | 3,250 | 745 | |
Blue robe top | ∞ | 5,000 | 3,250 | 638 | |
Cream robe top | ∞ | 5,000 | 3,250 | 442 | |
Grey robe bottoms | ∞ | 5,000 | 3,250 | 1,109 | |
Red robe bottoms | ∞ | 5,000 | 3,250 | 1,159 | |
Yellow robe bottoms | ∞ | 5,000 | 3,250 | 605 | |
Teal robe bottoms | ∞ | 5,000 | 3,250 | 2,014 | |
Purple robe bottoms | ∞ | 5,000 | 3,250 | 1,208 | |
Pink robe bottoms | ∞ | 5,000 | 3,250 | 810 | |
Green robe bottoms | ∞ | 5,000 | 3,250 | 521 | |
Blue robe bottoms | ∞ | 5,000 | 3,250 | 679 | |
Cream robe bottoms | ∞ | 5,000 | 3,250 | 820 | |
Grey boots | ∞ | 5,000 | 3,250 | 1,073 | |
Red boots | ∞ | 5,000 | 3,250 | 1,503 | |
Yellow boots | ∞ | 5,000 | 3,250 | 1,090 | |
Teal boots | ∞ | 5,000 | 3,250 | 1,119 | |
Purple boots | ∞ | 5,000 | 3,250 | 1,006 | |
Pink boots | ∞ | 5,000 | 3,250 | 912 | |
Green boots | ∞ | 5,000 | 3,250 | 537 | |
Blue boots | ∞ | 5,000 | 3,250 | 713 | |
Cream boots | ∞ | 5,000 | 3,250 | 541 | |
Grey gloves | ∞ | 5,000 | 3,250 | 1,286 | |
Red gloves | ∞ | 5,000 | 3,250 | 1,008 | |
Yellow gloves | ∞ | 5,000 | 3,250 | 1,080 | |
Teal gloves | ∞ | 5,000 | 3,250 | 501 | |
Purple gloves | ∞ | 5,000 | 3,250 | 521 | |
Turquoise hat | ∞ | 5,000 | 3,250 | 789 | |
Turquoise robe top | ∞ | 5,000 | 3,250 | 405 | |
Turquoise robe bottoms | ∞ | 5,000 | 3,250 | 631 | |
Turquoise boots | ∞ | 5,000 | 3,250 | 744 | |
Fremennik grey shirt | ∞ | 5,000 | 3,250 | 1,582 | |
Fremennik red shirt | ∞ | 5,000 | 3,250 | 1,481 | |
Fremennik beige shirt | ∞ | 5,000 | 3,250 | 1,598 | |
Fremennik blue shirt | ∞ | 5,000 | 3,250 | 1,108 | |
Fremennik brown shirt | ∞ | 5,000 | 3,250 | 493 | |
Fremennik hat | ∞ | 5,000 | 3,250 | 1,443 | |
Fremennik robe | ∞ | 5,000 | 3,250 | 1,016 | |
Fremennik skirt | ∞ | 5,000 | 3,250 | 1,348 | |
Fremennik boots | ∞ | 5,000 | 3,250 | 963 | |
Fremennik grey cloak | ∞ | 5,000 | 3,250 | 1,391 | |
Fremennik red cloak | ∞ | 5,000 | 3,250 | 1,002 | |
Fremennik yellow cloak | ∞ | 5,000 | 3,250 | 1,019 | |
Fremennik blue cloak | ∞ | 5,000 | 3,250 | 1,630 | |
Fremennik brown cloak | ∞ | 5,000 | 3,250 | 408 | |
Fremennik green cloak | ∞ | 5,000 | 3,250 | 1,042 | |
Fremennik black cloak | ∞ | 5,000 | 3,250 | 895 | |
Shade robe top | ∞ | 5,000 | 3,250 | 1,266 | |
Shade robe | ∞ | 5,000 | 3,250 | 1,017 | |
Slave shirt | ∞ | 5,000 | 3,250 | N/A | |
Slave robe | ∞ | 5,000 | 3,250 | N/A | |
Slave boots | ∞ | 5,000 | 3,250 | N/A | |
Robe of elidinis (top) | ∞ | 5,000 | 3,250 | N/A | |
Robe of elidinis (bottom) | ∞ | 5,000 | 3,250 | N/A | |
Fremennik cyan cloak | ∞ | 5,000 | 3,250 | 1,125 | |
Fremennik blue cloak | ∞ | 5,000 | 3,250 | 1,630 | |
Fremennik purple cloak | ∞ | 5,000 | 3,250 | 628 | |
Fremennik pink cloak | ∞ | 5,000 | 3,250 | 860 | |
Red cape | ∞ | 5,000 | 3,250 | 84 | |
Black cape | ∞ | 5,000 | 3,250 | 469 | |
Blue cape | ∞ | 5,000 | 3,250 | 478 | |
Yellow cape | ∞ | 5,000 | 3,250 | 472 | |
Green cape | ∞ | 5,000 | 3,250 | 751 | |
Purple cape | ∞ | 5,000 | 3,250 | 862 | |
Orange cape | ∞ | 5,000 | 3,250 | 1,032 | |
Pink cape | ∞ | 5,000 | 3,250 | 2,452 | |
Team-1 cape | ∞ | 5,000 | 3,250 | 698 | |
Team-2 cape | ∞ | 5,000 | 3,250 | 267 | |
Team-3 cape | ∞ | 5,000 | 3,250 | 604 | |
Team-4 cape | ∞ | 5,000 | 3,250 | 582 | |
Team-5 cape | ∞ | 5,000 | 3,250 | 1,012 | |
Team-6 cape | ∞ | 5,000 | 3,250 | 60 | |
Team-7 cape | ∞ | 5,000 | 3,250 | 518 | |
Team-8 cape | ∞ | 5,000 | 3,250 | 831 | |
Team-9 cape | ∞ | 5,000 | 3,250 | 296 | |
Team-10 cape | ∞ | 5,000 | 3,250 | 374 | |
Team-11 cape | ∞ | 5,000 | 3,250 | 494 | |
Team-12 cape | ∞ | 5,000 | 3,250 | 598 | |
Team-13 cape | ∞ | 5,000 | 3,250 | 595 | |
Team-14 cape | ∞ | 5,000 | 3,250 | 788 | |
Team-15 cape | ∞ | 5,000 | 3,250 | 1,004 | |
Team-16 cape | ∞ | 5,000 | 3,250 | 66 | |
Team-17 cape | ∞ | 5,000 | 3,250 | 524 | |
Team-18 cape | ∞ | 5,000 | 3,250 | 869 | |
Team-19 cape | ∞ | 5,000 | 3,250 | 268 | |
Team-20 cape | ∞ | 5,000 | 3,250 | 386 | |
Team-21 cape | ∞ | 5,000 | 3,250 | 505 | |
Team-22 cape | ∞ | 5,000 | 3,250 | 557 | |
Team-23 cape | ∞ | 5,000 | 3,250 | 611 | |
Team-24 cape | ∞ | 5,000 | 3,250 | 738 | |
Team-25 cape | ∞ | 5,000 | 3,250 | 948 | |
Team-26 cape | ∞ | 5,000 | 3,250 | 90 | |
Team-27 cape | ∞ | 5,000 | 3,250 | 498 | |
Team-28 cape | ∞ | 5,000 | 3,250 | 872 | |
Team-29 cape | ∞ | 5,000 | 3,250 | 314 | |
Team-30 cape | ∞ | 5,000 | 3,250 | 353 | |
Team-31 cape | ∞ | 5,000 | 3,250 | 674 | |
Team-32 cape | ∞ | 5,000 | 3,250 | 366 | |
Team-33 cape | ∞ | 5,000 | 3,250 | 649 | |
Team-34 cape | ∞ | 5,000 | 3,250 | 178 | |
Team-35 cape | ∞ | 5,000 | 3,250 | 958 | |
Team-36 cape | ∞ | 5,000 | 3,250 | 71 | |
Team-37 cape | ∞ | 5,000 | 3,250 | 521 | |
Team-38 cape | ∞ | 5,000 | 3,250 | 910 | |
Team-39 cape | ∞ | 5,000 | 3,250 | 294 | |
Team-40 cape | ∞ | 5,000 | 3,250 | 362 | |
Team-41 cape | ∞ | 5,000 | 3,250 | 627 | |
Team-42 cape | ∞ | 5,000 | 3,250 | 570 | |
Team-43 cape | ∞ | 5,000 | 3,250 | 289 | |
Team-44 cape | ∞ | 5,000 | 3,250 | 309 | |
Team-45 cape | ∞ | 5,000 | 3,250 | 1,003 | |
Team-46 cape | ∞ | 5,000 | 3,250 | 59 | |
Team-47 cape | ∞ | 5,000 | 3,250 | 529 | |
Team-48 cape | ∞ | 5,000 | 3,250 | 945 | |
Team-49 cape | ∞ | 5,000 | 3,250 | 279 | |
Team-50 cape | ∞ | 5,000 | 3,250 | 361 |
Cosmetics Store Prices
Item | Stock | Price Sold At | Price Bought At | Examine | |
---|---|---|---|---|---|
Bearhead | ∞ | 100,000 | N/A | N/A | |
Camel mask | ∞ | 100,000 | N/A | N/A | |
Jonas mask | ∞ | 100,000 | N/A | N/A | |
Jack lantern mask | ∞ | 100,000 | N/A | N/A | |
Mask of balance | ∞ | 100,000 | N/A | N/A | |
Shaman mask | ∞ | 100,000 | N/A | N/A | |
Tribal mask (poison) | ∞ | 100,000 | 65,000 | 4,712 | |
Tribal mask (disease) | ∞ | 100,000 | 65,000 | 4,712 | |
Tribal mask (combat) | ∞ | 100,000 | 65,000 | 4,712 | |
Doctor's hat | ∞ | 100,000 | N/A | N/A | |
Nurse hat | ∞ | 100,000 | N/A | N/A | |
Desert disguise | ∞ | 100,000 | N/A | N/A | |
Fishbowl helmet | ∞ | 100,000 | N/A | N/A | |
Diving apparatus | ∞ | 100,000 | N/A | N/A | |
Fake beak | ∞ | 100,000 | N/A | N/A | |
Eagle cape | ∞ | 100,000 | N/A | N/A | |
Cabbage cape | ∞ | 100,000 | N/A | N/A | |
Cruciferous codex | ∞ | 100,000 | N/A | N/A | |
Gnome amulet | ∞ | 100,000 | N/A | N/A | |
Hand fan | ∞ | 100,000 | N/A | N/A |