Samurai kasa: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Samurai kasa |image = File:Samurai kasa.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Set, Drop |examine = A conical hat of the Samurai. |value = 70000 |weight = 0.6 }} left|90px The Samurai kasa, a conical hat of the Samurai.. ==Combat stats== {{Infobox Bonuses |astab = 0.0 |aslash = 0.0 |acrush = 0.0 |amagic = 0.0 |arange = 0.0 |dstab = 6.0 |dslash = 7....") |
(No difference)
|
Revision as of 15:11, 31 October 2024
Samurai kasa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A conical hat of the Samurai. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 0.6 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Samurai kasa, a conical hat of the Samurai..
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0.0 | +0.0 | +0.0 | +0.0 | +0.0 | ||
Defence bonuses | ||||||
+6.0 | +7.0 | +5.0 | +0.0 | +6.0 | ||
Other bonuses | Slot | |||||
+0.0 | +0.0 | +0.0% | +0.0 | List | ||
Gallery
-
The full Samurai armour set on a male body.
-
The full Samurai armour set on a female body.