Black tourmaline core: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Black tourmaline core |image = File:Black tourmaline core.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Inspect, Drop |examine = The blackened heart corrupted by a dark power. |value = 41500 |exchange = Yes |weight = 0.0 }} 90x60px|left The Black tourmaline core, the blackened heart corrupted by a dark power. ==Products== {{Uses material list|Black tour...") |
(No difference)
|
Revision as of 13:20, 1 November 2024
Black tourmaline core | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The blackened heart corrupted by a dark power. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Inspect, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 41,500 coins | ||||||||||||||||||
High alch | 24,900 coins | ||||||||||||||||||
Low alch | 16,600 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 18,234,168 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Black tourmaline core, the blackened heart corrupted by a dark power.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Guardian boots |
|
| |||
Ominous heart |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Theatre of Blood | N/A | 1 | Uncommon |
Slayer box | N/A | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."