Imbued heart: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Imbued heart |image = File:Imbued heart.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Invigorate, Drop |examine = This heart holds a magical power within. |value = 500000 |exchange = Yes |weight = 0.3 }} 90x60px|left The Imbued heart, this heart holds a magical power within. ==Products== {{Uses material list|Imbued heart}} ==Item sources== {|class="wikitable sor...") |
(No difference)
|
Revision as of 13:20, 1 November 2024
Imbued heart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | This heart holds a magical power within. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Invigorate, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 52,371,520 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Imbued heart, this heart holds a magical power within.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous heart |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Pvm box | N/A | 1 | Common |
Crushing hand | 45 | 1 | 1/1.370 |
Chasm Crawler | 68 | 1 | 1/1.330 |
Screaming banshee | 70 | 1 | 1/1.286 |
Giant rockslug | 86 | 1 | 1/1.240 |
Cockathrice | 89 | 1 | 1/1.190 |
Flaming pyrelord | 97 | 1 | 1/240 |
Monstrous basilisk | 135 | 1 | 1/1.022 |
Malevolent Mage | 162 | 1 | 1/960 |
Insatiable Bloodveld | 202 | 1 | 1/894 |
Insatiable mutated Bloodveld | 278 | 1 | 1/210 |
Vitreous Jelly | 206 | 1 | 1/220 |
Vitreous warped Jelly | 241 | 1 | 1/220 |
Cave abomination | 206 | 1 | 1/230 |
Abhorrent spectre | 253 | 1 | 1/754 |
Repugnant spectre | 335 | 1 | 1/180 |
Choke devil | 264 | 1 | 1/678 |
King kurask | 295 | 1 | 1/600 |
Nuclear smoke devil | 280 | 1 | 1/200 |
Marble gargoyle | 349 | 1 | 1/160 |
Night beast | 374 | 1 | 1/150 |
Greater abyssal demon | 342 | 1 | 1/170 |
Nechryarch | 300 | 1 | 1/190 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."