Shattered spirit shield (u): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Shattered spirit shield (u) |image = File:Shattered spirit shield (u).png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Charge, Drop |examine = An ethereal shield with a unique sigil. |value = 2000000 |exchange = Yes |weight = 2.0 }} 90x60px|left The Shattered spirit shield (u), an ethereal shield with a unique sigil. It requires 75 Defence, 70...") |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|examine = An ethereal shield with a unique sigil. |
|examine = An ethereal shield with a unique sigil. |
||
|value = 2000000 |
|value = 2000000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 2.0 |
|weight = 2.0 |
Revision as of 23:04, 4 November 2024
Shattered spirit shield (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | An ethereal shield with a unique sigil. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Charge, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000,000 coins | ||||||||||||||||||
High alch | 1,200,000 coins | ||||||||||||||||||
Low alch | 800,000 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,256,325,042 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Shattered spirit shield (u), an ethereal shield with a unique sigil.
It requires 75 Defence, 70 Prayer and 65 Magic to wield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +20 | +0 | ||
Defence bonuses | ||||||
+63 | +65 | +75 | +30 | +57 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +3 | List | ||
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Upgrade token | 10,000 | 1,000,000,000 | |
Divine spirit shield | 1 | 371,355,035 | |
Elysian spirit shield | 1 | 316,355,035 | |
Arcane spirit shield | 1 | 90,380,746 | |
Spectral spirit shield | 1 | 41,512,387 | |
Total cost | 1,819,603,203 | ||
Shattered spirit shield (u) | 1 | 1,256,325,042 | |
Profit | −563,278,161 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."