Anchovy pizza: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Anchovy pizza |image = File:Anchovy pizza.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Eat, Drop |examine = A pizza with anchovies. (Whole) Half of this anchovy pizza has been eaten. (Half) |value = 60 |exchange = Yes |weight = 0.9 }} 90x120px|left '''Anchovy pizza''' is a type of food that restores 9 hitpoints when consumed. ==Item sources== {|class="wiki...") |
(No difference)
|
Revision as of 14:23, 9 November 2024
Anchovy pizza | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A pizza with anchovies. (Whole) Half of this anchovy pizza has been eaten. (Half) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 0.9 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 815 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Anchovy pizza is a type of food that restores 9 hitpoints when consumed.
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Chaos Elemental | 305 | Anchovy pizza | 3 | Common |
Scorpia | 225 | Anchovy pizza | 8 (noted) | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."