Boss Supply crate: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Boss Supply crate |image = File:Boss Supply crate.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = Oooh, I wonder what could be inside? |value = 50000 |exchange = Yes |weight = 1.0 }} 90x120px|left The Boss Supply crate, oooh, I wonder what could be inside? ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 a...") |
No edit summary |
||
Line 17: | Line 17: | ||
The Boss Supply crate, oooh, I wonder what could be inside? |
The Boss Supply crate, oooh, I wonder what could be inside? |
||
== |
==Shops== |
||
{|class="wikitable sortable |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
|||
⚫ | |||
|data-sort-value="50"|50 Boss points |
|||
⚫ | |||
⚫ | |||
!Source |
!Source |
||
!Level |
!Level |
||
!Item |
|||
!Quantity |
!Quantity |
||
!class="drops-rarity-header"|Rarity |
!class="drops-rarity-header"|Rarity |
||
Line 26: | Line 39: | ||
|[[Event chest]] |
|[[Event chest]] |
||
|class="table-na" data-sort-value="0"|N/A |
|class="table-na" data-sort-value="0"|N/A |
||
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
|||
|1 |
|1 |
||
|class="table-bg-green"|Common |
|class="table-bg-green" data-sort-value="32" |Common |
||
|- |
|- |
||
|[[Sponsor treasure]] |
|[[Sponsor treasure]] |
||
|class="table-na" data-sort-value="0"|N/A |
|class="table-na" data-sort-value="0"|N/A |
||
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
|||
|1 |
|1 |
||
|class="table-bg-green"|Common |
|class="table-bg-green" data-sort-value="32" |Common |
||
|- |
|- |
||
|[[Archdemon]] |
|[[Archdemon]] |
||
|data-sort-value="666" |666 [[File:Multicombat.png|link=Archdemon]] |
|data-sort-value="666" |666 [[File:Multicombat.png|link=Archdemon]] |
||
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
|||
|1 |
|1 |
||
|class="table-bg-green"|Common |
|class="table-bg-green" data-sort-value="32" |Common |
||
|- |
|- |
||
|[[Archangel]] |
|[[Archangel]] |
||
|data-sort-value="777" |777 [[File:Multicombat.png|link=Archangel]] |
|data-sort-value="777" |777 [[File:Multicombat.png|link=Archangel]] |
||
⚫ | |||
|class="table-bg-green"|Common |
|||
⚫ | |||
==Shops== |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
|[[File:Boss Supply crate.png|link=Boss Supply crate]] Boss Supply crate |
||
⚫ | |||
⚫ | |||
|data-sort-value=" |
|class="table-bg-green" data-sort-value="32" |Common |
||
|} |
|} |
||
Latest revision as of 15:40, 9 November 2024
Boss Supply crate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Oooh, I wonder what could be inside? | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Boss Supply crate, oooh, I wonder what could be inside?
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Boss Points shop | Boss Supply crate | ∞ | 50 Boss points |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Boss Supply crate | 1 | Common |
Sponsor treasure | N/A | Boss Supply crate | 1 | Common |
Archdemon | 666 | Boss Supply crate | 1 | Common |
Archangel | 777 | Boss Supply crate | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Sea turtle | 30 | Common | 35,670 | 3,600 | |
Uncut dragonstone | 4 | Common | 356,000 | 2,400 | |
Blue dragon leather | 16 | Common | 35,552 | 672 | |
Coal | 40 | Common | 8,160 | 1,080 | |
Steel bar | 35 | Common | 15,400 | 2,100 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Divine super attack potion(4) | 3 | Uncommon | Not sold | 450 | |
Divine super strength potion(4) | 3 | Uncommon | Not sold | 450 | |
Divine super defence potion(4) | 3 | Uncommon | Not sold | 450 | |
Raw dark crab | 40 | Uncommon | 44,560 | 7,800 | |
Wrath rune | 50 | Uncommon | 60,000 | 15,000 | |
Dragon arrowtips | 25 | Uncommon | 38,725 | 7,500 | |
Dragon dart tip | 25 | Uncommon | 88,525 | 3,750 | |
Adamantite bar | 20 | Uncommon | 43,940 | 7,680 | |
Black dragon leather | 10 | Uncommon | 33,770 | 660 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Divine super combat potion(4) | 3 | Rare | Not sold | 450 | |
Divine ranging potion(4) | 3 | Rare | Not sold | 450 | |
Divine magic potion(4) | 3 | Rare | Not sold | 450 | |
Anglerfish | 50 | Rare | 76,700 | 13,500 | |
Super restore(4) | 15 | Rare | 157,020 | 2,700 | |
Super combat potion(4) | 10 | Rare | 91,020 | 1,500 | |
Wrath rune | 90 | Rare | 108,000 | 27,000 | |
Cannonball | 50 | Rare | 32,500 | 150 | |
Runite bar | 20 | Rare | 249,440 | 60,000 | |
Black dragon leather | 20 | Rare | 67,540 | 1,320 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Double XP tome | 1 | Very rare | 15,000,000 | 36,000 | |
Damage boost pot(2) | 1 | Very rare | 15,000,000 | 36,000 | |
Larran's key | 10 | Very rare | 1,333,160 | 10 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."