Monkfish: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Monkfish |name2 = Raw monkfish |name3 = Burnt monkfish |image1 = File:Monkfish.png |image2 = File:Raw monkfish.png |image3 = File:Burnt monkfish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = A tasty fish. |examine2 = I should try cooking this. |examine3 = Maybe a little less heat...") |
(No difference)
|
Revision as of 15:41, 9 November 2024
Monkfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A tasty fish. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 230 coins | ||||||||||||||||||
High alch | 138 coins | ||||||||||||||||||
Low alch | 92 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 439 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Monkfish is a type of food that restores 16 hitpoints when consumed.
It can be obtained by cooking a Raw monkfish, which requires level 62 Cooking and grants 150 when successful. When cooking there is a chance to fail resulting in a Burnt monkfish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw monkfish at level 91 Cooking.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Monkfish (noted) | 10,000 | 439 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Queen | 333 | Monkfish | 3 | Common |
Starlight | 149 | Monkfish | 3 | Uncommon |
Growler | 139 | Monkfish | 3 | Uncommon |
Bree | 146 | Monkfish | 3 | Uncommon |
Chaos Fanatic | 202 | Monkfish | 3 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Larran's chest | N/A | Raw monkfish | 400 (noted) | Common |
Fishing casket | N/A | Raw monkfish | 50 (noted) | Always |
Kraken | 291 | Raw monkfish | 100 (noted) | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."