Pet Skiller: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Pet Skiller |image = File:Pet Skiller.png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable = No |options = Drop |examine = Provides his owner with a 25% overall XP bonus. |value = 0 |alchable = No |weight = 1.8 }} 90x60px|left The Pet Skiller, provides his owner with a 25% overall XP bonus. ==Products== {{Uses material list|Pet Skiller}} ==Shops== {|class="wikitable sortable autosort=1,a...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
{{Uses material list|Pet Skiller}} |
{{Uses material list|Pet Skiller}} |
||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
|||
!Amount in stock |
!Amount in stock |
||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Skilling Points |
|[[Skilling Points shop]] |
||
|[[File:Pet Skiller.png|link=Pet Skiller]] Pet Skiller |
|||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="1500000"|1 |
|data-sort-value="1500000"|1,500,000 Skilling points |
||
|- |
|- |
||
|[[RuneRealm Credits |
|[[RuneRealm Credits shop]] |
||
|[[File:Pet Skiller.png|link=Pet Skiller]] Pet Skiller |
|||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="1500"|{{Currency|RuneRealm credits|{{+=|RuneRealm credits| |
|data-sort-value="1500"|{{Currency|RuneRealm credits|{{+=|RuneRealm credits|1500|echo=2}}}} |
||
|} |
|} |
Latest revision as of 15:41, 9 November 2024
Pet Skiller | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Provides his owner with a 25% overall XP bonus. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Pet Skiller, provides his owner with a 25% overall XP bonus.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Master Alex |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Pet Skiller | ∞ | 1,500,000 Skilling points |
RuneRealm Credits shop | Pet Skiller | ∞ | 1,500 |