Saradomin cape: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
!Item |
||
Line 49: | Line 49: | ||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[PVM Points |
|[[PVM Points shop]] |
||
|[[File:Saradomin cape.png|link=Saradomin cape]] Saradomin cape |
|[[File:Saradomin cape.png|link=Saradomin cape]] Saradomin cape |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
Latest revision as of 15:41, 9 November 2024
Saradomin cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A cape from the almighty god Saradomin. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Saradomin cape, A cape from the almighty god Saradomin. It can be combined with a regular Max cape and hood using the matching Mounted Max Cape stand located at Home to create the Saradomin max cape.
It requires 60 Magic to wear.
Combat stats
Attack bonuses | File:Saradomin cape equipped male.png | |||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +10 | +0 | ||
Defence bonuses | ||||||
+1 | +1 | +2 | +10 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
PVM Points shop | Saradomin cape | ∞ | 2,500 PVM points |