Serpentine whip: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Serpentine whip |image = File:Serpentine whip.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Drop |examine = A weapon from the abyss with a serpents touch. |value = 120001 |exchange = Yes |weight = 0.45 }} 90x60px|left The Serpentine whip, a weapon from the abyss with a serpents touch. It requires 75 Attack to wield. ==Combat stats== {{Infobox Bonuses...") |
No edit summary Tag: Manual revert |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 15:41, 9 November 2024
Serpentine whip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A weapon from the abyss with a serpents touch. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,001 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 0.45 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 20,958,166 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Serpentine whip, a weapon from the abyss with a serpents touch.
It requires 75 Attack to wield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +92 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+92 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||||
Deflect | Slash | Defensive | +3 Defence |
Special attack
The Serpentine whip has a special attack which consumes 50% of the player's special attack energy. The special provides a 25% bonus to the attacker's accuracy.
Creation
Members | Ticks | N/A |
---|
Item | Quantity | Cost | |
---|---|---|---|
Abyssal whip | 1 | 1,958,166 | |
Serpentine whip mix | 1 | 18,412,831 | |
Total cost | 20,370,997 | ||
Serpentine whip | 1 | 20,958,166 | |
Profit | 587,169 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous whip |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."