Trout: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Trout |name2 = Raw trout |name3 = Burnt fish |image1 = File:Trout.png |image2 = File:Raw trout.png |image3 = File:Burnt fish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Some nicely cooked trout. |examine2 = I should try cooking this. |examine3 = Unknown |value1 = 20 |value2 = 2...") |
(No difference)
|
Revision as of 15:41, 9 November 2024
Trout | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Some nicely cooked trout. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 37 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Trout is a type of food that restores 7 hitpoints when consumed.
It can be obtained by cooking a Raw trout, which requires level 15 Cooking and grants 70 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw trout at level 50 Cooking.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Trout (noted) | 1,000 | 37 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Catablepon | 49 | Trout | 1 | Uncommon |
Catablepon | 64 | Trout | 1 | Uncommon |
Catablepon | 68 | Trout | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
River troll | 14 | Raw trout | 1 | Uncommon |
River troll | 29 | Raw trout | 1 | Uncommon |
River troll | 49 | Raw trout | 1 | Uncommon |
River troll | 79 | Raw trout | 1 | Uncommon |
River troll | 120 | Raw trout | 1 | Uncommon |
River troll | 159 | Raw trout | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."