Anti-venom(4): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Anti-venom(1) |name2 = Anti-venom(2) |name3 = Anti-venom(3) |name4 = Anti-venom(4) |image1 = File:Anti-venom(1).png |image2 = File:Anti-venom(2).png |image3 = File:Anti-venom(3).png |image4 = File:Anti-venom(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Empty, Drop |examine1 = 1 dose of...") |
(No difference)
|
Revision as of 00:24, 10 November 2024
Anti-venom(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of antivenom potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
High alch | 66 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 952 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
An Anti-venom(4) is a potion made by mixing a Zulrah's scales in an Antidote++(4). This requires at least a Herblore level of 87 (or 77 using the Pioneer ability), granting the player 6000 Herblore experience (or 1200 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 87 (b) | 6,000 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Zulrah's scales | 1 | 149 | |
Antidote++(4) | 1 | 962 | |
Total cost | 1,111 | ||
Anti-venom(4) | 1 | 514 | |
Profit | −597 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Anti-venom+(4) |
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."