Antidote+(4): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Antidote+(1) |name2 = Antidote+(2) |name3 = Antidote+(3) |name4 = Antidote+(4) |image1 = File:Antidote+(1).png |image2 = File:Antidote+(2).png |image3 = File:Antidote+(3).png |image4 = File:Antidote+(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Empty, Drop |examine1 = 1 dose of extra-st...") |
(No difference)
|
Revision as of 00:24, 10 November 2024
Antidote+(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of extra-stong antipoison potion | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,251 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
An Antidote+(4) is a potion made by mixing a Yew roots in a Toadflax potion (unf). This requires at least a Herblore level of 68 (or 58 using the Pioneer ability), granting the player 7700 Herblore experience (or 1540 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 68 (b) | 7,700 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Yew roots | 1 | 372 | |
Toadflax potion (unf) | 1 | 2,805 | |
Total cost | 3,177 | ||
Antidote+(3) | 1 | 3,475 | |
Profit | 298 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."