Defence potion(4): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Defence potion(1) |name2 = Defence potion(2) |name3 = Defence potion(3) |name4 = Defence potion(4) |image1 = File:Defence potion(1).png |image2 = File:Defence potion(2).png |image3 = File:Defence potion(3).png |image4 = File:Defence potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Em...") |
(No difference)
|
Revision as of 00:25, 10 November 2024
Defence potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Defence Potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 158 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Defence potion(4) is a potion made by mixing a White berries in a Ranarr potion (unf). This requires at least a Herblore level of 30 (or 20 using the Pioneer ability), granting the player 3750 Herblore experience (or 750 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 30 (b) | 3,750 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
White berries | 1 | 500 | |
Ranarr potion (unf) | 1 | 7,740 | |
Total cost | 8,240 | ||
Defence potion(3) | 1 | 340 | |
Profit | −7,900 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Defence potion(4) (noted) | 1,000 | 550 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Black demon | 172 | Defence potion(3) | 1 | Rare |
Abyssal demon | 124 | Defence potion(3) | 1 | Uncommon |
Kalphite Guardian | 141 | Defence potion(3) | 1 | Uncommon |
Black demon | 184 | Defence potion(3) | 1 | Rare |
Black demon | 178 | Defence potion(3) | 1 | Rare |
Greater abyssal demon | 342 | Defence potion(3) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Possessed Priest | 91 | Defence potion(4) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."