Irit potion (unf): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Irit potion (unf) |image = File:Irit potion (unf).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Empty, Drop |examine = I need another ingredient to finish this Irit potion. |value = 40 |exchange = Yes |weight = 0.0 }} 90x60px|left An '''Irit potion (unf)''' is an unfinished potion made by mixing an Irit leaf in a vial of water. This requires at least a [...") |
(No difference)
|
Revision as of 00:25, 10 November 2024
Irit potion (unf) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | I need another ingredient to finish this Irit potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 40 coins | ||||||||||||||||||
High alch | 24 coins | ||||||||||||||||||
Low alch | 16 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,246 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
An Irit potion (unf) is an unfinished potion made by mixing an Irit leaf in a vial of water. This requires at least a Herblore level of 45 (or 35 using the Pioneer ability), granting the player 500 Herblore experience (or 100 if they are playing an Extreme gamemode, excluding any experience boosts).
You may also bring the cleaned herbs to the Herbalist at home, he will instantly convert all of your herbs into unfinished potions for a small fee (and no herblore experience will be provided for the player).
The unfinished potion can be used afterwards to create a Super attack(3), Superantipoison(3) or Superantipoison(3)
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 45 (b) | 500 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Irit leaf | 1 | 1,083 | |
Vial of water | 1 | 5 | |
Total cost | 1,088 | ||
Irit potion (unf) | 1 | 1,246 | |
Profit | 158 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Super attack(3) |
| ||||
Superantipoison(3) |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."