Magic potion(4): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Magic potion(1) |name2 = Magic potion(2) |name3 = Magic potion(3) |name4 = Magic potion(4) |image1 = File:Magic potion(1).png |image2 = File:Magic potion(2).png |image3 = File:Magic potion(3).png |image4 = File:Magic potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Empty, Drop |exami...") |
(No difference)
|
Revision as of 00:25, 10 November 2024
Magic potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of magic potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
High alch | 90 coins | ||||||||||||||||||
Low alch | 60 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 109 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Magic potion(4) is a potion made by mixing a Potato cactus in a Lantadyme potion (unf). This requires at least a Herblore level of 76 (or 66 using the Pioneer ability), granting the player 8650 Herblore experience (or 1730 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 76 (b) | 8,650 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Potato cactus | 1 | 158 | |
Lantadyme potion (unf) | 1 | 2,264 | |
Total cost | 2,422 | ||
Magic potion(3) | 1 | 116 | |
Profit | −2,306 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Magic potion(4) (noted) | 1,000 | 170 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Blood Reaver | 174 | Magic potion(1) | 1 | Common |
Blood Reaver | 161 | Magic potion(1) | 1 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Commander Zilyana | 596 | Magic potion(3) | 3 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Possessed Priest | 91 | Magic potion(4) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."