Restore potion(4): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Restore potion(1) |name2 = Restore potion(2) |name3 = Restore potion(3) |name4 = Restore potion(4) |image1 = File:Restore potion(1).png |image2 = File:Restore potion(2).png |image3 = File:Restore potion(3).png |image4 = File:Restore potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Em...") |
(No difference)
|
Revision as of 00:25, 10 November 2024
Restore potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of restore potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 44 coins | ||||||||||||||||||
High alch | 26 coins | ||||||||||||||||||
Low alch | 17 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 148 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Restore potion(4) is a potion made by mixing a Red spiders' eggs in a Harralander potion (unf). This requires at least a Herblore level of 22 (or 12 using the Pioneer ability), granting the player 3150 Herblore experience (or 630 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 22 (b) | 3,150 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Red spiders' eggs | 1 | 5,000 | |
Harralander potion (unf) | 1 | 643 | |
Total cost | 5,643 | ||
Restore potion(3) | 1 | 141 | |
Profit | −5,502 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dagannoth Rex | 303 | Restore potion(2) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."