Fishing potion: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Fishing potion(1) |name2 = Fishing potion(2) |name3 = Fishing potion(3) |name4 = Fishing potion(4) |image1 = File:Fishing potion(1).png |image2 = File:Fishing potion(2).png |image3 = File:Fishing potion(3).png |image4 = File:Fishing potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Em...") |
(No difference)
|
Revision as of 01:10, 10 November 2024
Fishing potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Fishing potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 990 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Fishing potion(4) is a potion made by mixing some Snape grass in an Avantoe potion (unf). This requires at least a Herblore level of 50 (or 40 using the Pioneer ability), granting the player 5600 Herblore experience (or 1120 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 50 (b) | 5,600 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Snape grass | 1 | 2,177 | |
Avantoe potion (unf) | 1 | 2,703 | |
Total cost | 4,880 | ||
Fishing potion(3) | 1 | 413 | |
Profit | −4,467 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
River troll | 14 | Fishing potion(3) | 1 | Rare |
River troll | 29 | Fishing potion(3) | 1 | Rare |
River troll | 49 | Fishing potion(3) | 1 | Rare |
River troll | 79 | Fishing potion(3) | 1 | Rare |
River troll | 120 | Fishing potion(3) | 1 | Rare |
River troll | 159 | Fishing potion(3) | 1 | Rare |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."