Overload: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Overload (1) |name2 = Overload (2) |name3 = Overload (3) |name4 = Overload (4) |image1 = File:Overload (1).png |image2 = File:Overload (2).png |image3 = File:Overload (3).png |image4 = File:Overload (4).png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable1 = No |noteable2 = No |noteable3 = No |noteable4 = Yes |options = D...") |
(No difference)
|
Revision as of 01:10, 10 November 2024
Overload (1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Overload potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drink, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
An Overload (4) is a potion made by mixing a Mysterious herb in a Super combat potion(4). This requires at least a Herblore level of 95 (or 85 using the Pioneer ability), granting the player 9500 Herblore experience (or 1900 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 95 (b) | 9,500 [1] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Mysterious herb | 1 | N/A | |
Super combat potion(4) | 1 | 9,102 | |
Total cost | 9,102 | ||
Overload (4) | 1 | N/A |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Halloween box | N/A | Overload (4) | 10 (noted) | Always |
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."