Ranging potion: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Ranging potion(1) |name2 = Ranging potion(2) |name3 = Ranging potion(3) |name4 = Ranging potion(4) |image1 = File:Ranging potion(1).png |image2 = File:Ranging potion(2).png |image3 = File:Ranging potion(3).png |image4 = File:Ranging potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Em...") |
(No difference)
|
Revision as of 01:10, 10 November 2024
Ranging potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of ranging potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 459 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Ranging potion(4) is a potion made by mixing a Wine of zamorak in a Dwarf weed potion (unf). This requires at least a Herblore level of 72 (or 62 using the Pioneer ability), granting the player 8150 Herblore experience (or 1630 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 72 (b) | 8,150 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Wine of zamorak | 1 | 1,680 | |
Dwarf weed potion (unf) | 1 | 1,171 | |
Total cost | 2,851 | ||
Ranging potion(3) | 1 | 917 | |
Profit | −1,934 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Ranging potion(4) (noted) | 500 | 1,287 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Queen | 333 | Ranging potion(3) | 1 | Common |
Alchemical Hydra | 426 | Ranging potion(3) | 1 | Common |
Kree'arra | 580 | Ranging potion(3) | 3 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."