Strength potion: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Strength potion(1) |name2 = Strength potion(2) |name3 = Strength potion(3) |name4 = Strength potion(4) |image1 = File:Strength potion(1).png |image2 = File:Strength potion(2).png |image3 = File:Strength potion(3).png |image4 = File:Strength potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = D...") |
(No difference)
|
Revision as of 01:10, 10 November 2024
Strength potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Strength potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 73 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Strength potion(4) is a potion made by mixing a Limpwurt root in a Tarromin potion (unf). This requires at least a Herblore level of 12 (or 2 using the Pioneer ability), granting the player 2500 Herblore experience (or 500 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 12 (b) | 2,500 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Limpwurt root | 1 | 233 | |
Tarromin potion (unf) | 1 | 196 | |
Total cost | 429 | ||
Strength potion(3) | 1 | 119 | |
Profit | −310 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Strength potion(4) (noted) | 1,000 | 147 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Fire giant | 86 | Strength potion(2) | 1 | Uncommon |
Fire giant | 109 | Strength potion(2) | 1 | Uncommon |
Fire giant | 104 | Strength potion(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Possessed Priest | 91 | Strength potion(4) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."