Super strength: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Super strength(1) |name2 = Super strength(2) |name3 = Super strength(3) |name4 = Super strength(4) |image1 = File:Super strength(1).png |image2 = File:Super strength(2).png |image3 = File:Super strength(3).png |image4 = File:Super strength(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Em...") |
No edit summary |
||
Line 38: | Line 38: | ||
A '''Super strength(4)''' is a [[potion]] made by mixing a [[Limpwurt root]] in a [[Kwuarm potion (unf)]]. |
A '''Super strength(4)''' is a [[potion]] made by mixing a [[Limpwurt root]] in a [[Kwuarm potion (unf)]]. |
||
This requires at least a [[Herblore]] level of 55 (or 45 using the [[Pioneer ability]]), granting the player 6250 Herblore experience (or 1250 if they are playing an [[Extreme]] gamemode, excluding any [[experience boosts]]). |
This requires at least a [[Herblore]] level of 55 (or 45 using the [[Pioneer ability]]), granting the player 6250 Herblore experience (or 1250 if they are playing an [[Extreme]] [[gamemode]], excluding any [[experience boosts]]). |
||
You can decant potions together to combine their dosage, or talk to the [[Herbalist]] at [[home]] to automatically decant all of your potions for you (including in noted form) for a small fee. |
You can decant potions together to combine their dosage, or talk to the [[Herbalist]] at [[home]] to automatically decant all of your potions for you (including in noted form) for a small fee. |
||
Line 45: | Line 45: | ||
{{Recipe |
{{Recipe |
||
|ticks = 3 |
|ticks = 3 |
||
|category = Potion |
|||
|mat1 = Limpwurt root |
|mat1 = Limpwurt root |
||
|mat2 = Kwuarm potion (unf) |
|mat2 = Kwuarm potion (unf) |
Latest revision as of 15:43, 17 November 2024
Super strength(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super Strength potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
High alch | 66 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 768 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Super strength(4) is a potion made by mixing a Limpwurt root in a Kwuarm potion (unf). This requires at least a Herblore level of 55 (or 45 using the Pioneer ability), granting the player 6250 Herblore experience (or 1250 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 55 (b) | 6,250 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Limpwurt root | 1 | 233 | |
Kwuarm potion (unf) | 1 | 2,818 | |
Total cost | 3,051 | ||
Super strength(3) | 1 | 1,663 | |
Profit | −1,388 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Super strength(4) (noted) | 500 | 2,271 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Steel dragon | 246 | Super strength(1) | 1 | Uncommon |
Steel dragon | 274 | Super strength(1) | 1 | Uncommon |
Iron dragon | 189 | Super strength(1) | 1 | Uncommon |
Iron dragon | 215 | Super strength(1) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dagannoth Rex | 303 | Super strength(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super strength(3) | 5 (noted) | Common |
Christmas present | N/A | Super strength(3) | 5 (noted) | Common |
Kalphite Guardian | 141 | Super strength(3) | 1 | Uncommon |
K'ril Tsutsaroth | 650 | Super strength(3) | 3 | Common |
Tstanon Karlak | 145 | Super strength(3) | 1 | Uncommon |
Zakl'n Gritch | 142 | Super strength(3) | 1 | Uncommon |
Balfrug Kreeyath | 151 | Super strength(3) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super strength(4) | 5 (noted) | Common |
Christmas present | N/A | Super strength(4) | 5 (noted) | Common |
Chaos Elemental | 305 | Super strength(4) | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."