Skeleton: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
|dropversion = Unarmed |
|dropversion = Unarmed |
||
}} |
}} |
||
'''Skeletons''' are undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to [[Crumble Undead]] and the [[Salve amulet]]. They are also often weak against [[crush]] attacks. They can be assigned as an Easy Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. |
'''Skeletons''' are undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to [[Crumble Undead]] and the [[Salve amulet]]. They are also often weak against [[crush]] attacks. They can be assigned as an Easy Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. They are mainly killed due to the [[Ancient Barbarians]] Quest. |
||
==Drops== |
==Drops== |
||
=== |
===Always Drops=== |
||
{{DropsTableHead|version=Unarmed}} |
{{DropsTableHead|version=Unarmed}} |
||
{{DropsLine|name=Bones|quantity=1|rarity=Always}} |
{{DropsLine|name=Bones|quantity=1|rarity=Always}} |
||
Line 100: | Line 100: | ||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== |
===Very Rare Drops=== |
||
{{DropsTableHead|version=Unarmed}} |
{{DropsTableHead|version=Unarmed}} |
||
{{DropsLine|name=Top of sceptre|namenotes={{(m)}}|quantity=1|rarity=Very rare|altrarity=1/100|raritynotes=<ref group=d>Top of sceptre is dropped when doing the [[Ancient Barbarians]] Quest.</ref>|gemw=No}} |
{{DropsLine|name=Top of sceptre|namenotes={{(m)}}|quantity=1|rarity=Very rare|altrarity=1/100|raritynotes=<ref group=d>Top of sceptre is dropped when doing the [[Ancient Barbarians]] Quest.</ref>|gemw=No}} |
Latest revision as of 00:19, 22 October 2024
Skeleton | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 22 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Could do with gaining a few pounds. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 29 xp | ||||||||||||||||||||||
Category | Skeletons | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
29 | 15 | 18 | 17 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+5 | +5 | -5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Skeletons are undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to Crumble Undead and the Salve amulet. They are also often weak against crush attacks. They can be assigned as an Easy Slayer assignment by Vannaka and you can find their location by visiting the Slayer Task Locations page. They are mainly killed due to the Ancient Barbarians Quest.
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bronze arrow | 5 | Common | 35 | 5 | |
Coins | 33–65 | Common | 33–65 | 33–65 | |
Grimy guam leaf | 1 | Common | 8 | 7 | |
Grimy marrentill | 1 | Common | 12 | 8 | |
Grimy tarromin | 1 | Common | 112 | 9 | |
Grimy harralander | 1 | Common | 500 | 9 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | Uncommon | 8 | 7 | |
Grimy marrentill | 1 | Uncommon | 12 | 8 | |
Grimy tarromin | 1 | Uncommon | 112 | 9 | |
Grimy harralander | 1 | Uncommon | 500 | 9 | |
Grimy ranarr weed | 1 | Uncommon | 7,523 | 18 | |
Grimy irit leaf | 1 | Uncommon | 1,081 | 10 | |
Grimy avantoe | 1 | Uncommon | 2,431 | 10 | |
Grimy kwuarm | 1 | Uncommon | 2,642 | 12 | |
Earth rune | 3 | Uncommon | 15 | 6 | |
Air rune | 12–15 | Uncommon | 60–75 | 24–30 | |
Chaos rune | 3–5 | Uncommon | 303–505 | 162–270 | |
Fire talisman | 1 | Uncommon | 1,828 | 2 | |
Grain | 1 | Uncommon | 10,000,000 | 1 | |
Iron dagger | 1 | Uncommon | 8 | 21 | |
Iron axe | 1 | Uncommon | 22 | 33 | |
Iron med helm | 1 | Uncommon | 23 | 50 | |
Bronze bar | 1 | Uncommon | 138 | 4 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy avantoe | 1 | Rare | 2,431 | 10 | |
Grimy kwuarm | 1 | Rare | 2,642 | 12 | |
Grimy cadantine | 1 | Rare | 1,592 | 13 | |
Grimy lantadyme | 1 | Rare | 2,018 | 13 | |
Grimy ranarr weed | 1 | Rare | 7,523 | 18 | |
Grimy dwarf weed | 1 | Rare | 997 | 14 | |
Cosmic rune | 2 | Rare | 226 | 60 | |
Iron arrow | 12 | Rare | 108 | 12 | |
Steel arrow | 1 | Rare | 36 | 7 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Top of sceptre(m) | 1 | Very rare[d 1]; 1/100 | Not sold | N/A |
- ^ Top of sceptre is dropped when doing the Ancient Barbarians Quest.