Ankou: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{External|rs|rsc}} |
{{External|rs|rsc}} |
||
{{Infobox Monster |
{{Infobox Monster |
||
|version = Level |
|version = Level 75 |
||
|name = |
|name = Ankou |
||
|image = [[File: |
|image = [[File:Ankou.png|110px]] |
||
|release = N/A |
|release = N/A |
||
|update = N/A |
|update = N/A |
||
|members = N/A |
|members = N/A |
||
|combat = |
|combat = 75 |
||
|size = |
|size = 1 |
||
|examine = A |
|examine = A boney ghost. |
||
|attributes = |
|attributes = undead, spectral |
||
|xpbonus = |
|xpbonus = 0 |
||
|max hit = |
|max hit = 8 |
||
|aggressive = Yes |
|aggressive = Yes |
||
|poisonous = No |
|poisonous = No |
||
|attack style = |
|attack style = Crush |
||
|attack speed = |
|attack speed = 6 |
||
| |
|slayxp = 60 |
||
| |
|cat = Ankou |
||
|cat = Skeletal Wyverns |
|||
|assignedby = Vannaka |
|assignedby = Vannaka |
||
|hitpoints = |
|hitpoints = 70 |
||
|att = |
|att = 75 |
||
|str = |
|str = 75 |
||
|def = |
|def = 80 |
||
|mage = |
|mage = 1 |
||
|range = |
|range = 1 |
||
|attbns = 0 |
|attbns = 0 |
||
|strbns = 0 |
|strbns = 0 |
||
Line 33: | Line 32: | ||
|arange = 0 |
|arange = 0 |
||
|rngbns = 0 |
|rngbns = 0 |
||
|dstab = |
|dstab = 0 |
||
|dslash = |
|dslash = 0 |
||
|dcrush = |
|dcrush = 0 |
||
|dmagic = |
|dmagic = 0 |
||
|dlight = |
|dlight = 0 |
||
|dstandard = |
|dstandard = 0 |
||
|dheavy = |
|dheavy = 0 |
||
|immunepoison = No |
|immunepoison = No |
||
|immunevenom = No |
|immunevenom = No |
||
|immunecannon = No |
|immunecannon = No |
||
|immunethrall = No |
|immunethrall = No |
||
|respawn = |
|respawn = 25 |
||
}} |
}} |
||
[[File:Skeletal Wyvern icon.png|left]] |
|||
'''Ankou''' are skeletal, ghostly monsters. |
'''Ankou''' are skeletal, ghostly monsters. |
||
Ankou are popular monsters for their common [[death rune|death]] and [[blood rune]] drops. They can be assigned as an Hard Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. |
Ankou are popular monsters for their common [[death rune|death]] and [[blood rune]] drops. They can be assigned as an Hard Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. |
Latest revision as of 01:21, 22 October 2024
Ankou | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 75 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A boney ghost. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 60 xp | ||||||||||||||||||||||
Category | Ankou | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
70 | 75 | 75 | 80 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Ankou are skeletal, ghostly monsters. Ankou are popular monsters for their common death and blood rune drops. They can be assigned as an Hard Slayer assignment by Vannaka and you can find their location by visiting the Slayer Task Locations page.
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 45–90 | Always | 6,750–13,500 | 0 | |
Bones | 1 | Always | 72 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood rune | 3–16 | Common | 660–3,520 | 720–3,840 | |
Law rune | 2 | Common | 454 | 288 | |
Dark fishing bait | 60 | Common | 15,000 | 60 | |
Coins | 6–203 | Common | 6–203 | 6–203 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant arrow | 4–14 | Uncommon | 288–1,008 | 192–672 | |
Black knife | 1 | Uncommon | 83 | 11 | |
Black robe | 1 | Uncommon | 2,300 | 7 | |
Death rune | 10 | Uncommon | 2,550 | 1,080 | |
Belladonna seed | 1 | Uncommon | 56 | 106 | |
Cactus seed | 1 | Uncommon | 407 | 59 | |
Irit seed | 1 | Uncommon | 86 | 3 | |
Kwuarm seed | 1 | Uncommon | 1,350 | 6 | |
Limpwurt seed | 1 | Uncommon | 98 | 7 | |
Marrentill seed | 1 | Uncommon | 28 | 1 | |
Poison ivy seed | 1 | Uncommon | 909 | 99 | |
Strawberry seed | 1 | Uncommon | 7 | 10 | |
Tarromin seed | 1 | Uncommon | 41 | 1 | |
Toadflax seed | 1 | Uncommon | 921 | 6 | |
Whiteberry seed | 1 | Uncommon | 44 | 79 | |
Harralander seed | 1 | Uncommon | 70 | 2 | |
Nasturtium seed | 1 | Uncommon | 2 | 6 | |
Grimy guam leaf | 1 | Uncommon | 8 | 7 | |
Grimy marrentill | 1 | Uncommon | 12 | 8 | |
Grimy tarromin | 1 | Uncommon | 112 | 9 | |
Grimy harralander | 1 | Uncommon | 500 | 9 | |
Pure essence | 15 | Uncommon | 3,450 | 30 | |
Rune essence | 15 | Uncommon | 135 | 30 | |
Bass | 1 | Uncommon | 250 | 24 | |
Mithril ore | 3–7 | Uncommon | 543–1,267 | 291–679 | |
Fried mushrooms | 1 | Uncommon | 80 | 25 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Avantoe seed | 1 | Rare | 792 | 4 | |
Dwarf weed seed | 1 | Rare | 376 | 3 | |
Jangerberry seed | 1 | Rare | 6 | 36 | |
Mushroom spore | 1 | Rare | 443 | 51 | |
Watermelon seed | 1 | Rare | 503 | 33 | |
Wildblood seed | 1 | Rare | 79 | 8 | |
Ranarr seed | 1 | Rare | 33,315 | 30 | |
Grimy ranarr weed | 1 | Rare | 7,523 | 18 | |
Grimy kwuarm | 1 | Rare | 2,642 | 12 | |
Grimy irit leaf | 1 | Rare | 1,081 | 10 | |
Grimy avantoe | 1 | Rare | 2,431 | 10 | |
Grimy cadantine | 1 | Rare | 1,592 | 13 | |
Grimy dwarf weed | 1 | Rare | 997 | 14 | |
Weapon poison | 1 | Rare | 227 | 86 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Lantadyme seed | 1 | Very rare | 952 | 5 | |
Snapdragon seed | 1 | Very rare | 46,261 | 36 | |
Torstol seed | 1 | Very rare | 25,762 | 42 | |
Grimy lantadyme | 1 | Very rare | 2,018 | 13 | |
Right skull half | 1 | Very rare[d 1]; 1/80 | Not sold | 0 | |
Clue scroll (hard) | 1 | Very rare; 1/512 | Not sold | 12 |
- ^ Left skull half is dropped when doing the Ancient Barbarians Quest.