Packs shop: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name = Packs shop |
|name = Packs shop |
||
|image = [[File:Packs shop npc.png|225x225px]] |
|image = [[File:Packs shop npc.png|225x225px]] |
||
|release = N/A |
|||
|update = N/A |
|||
|members = N/A |
|||
|quest = N/A |
|||
|location = [[Home]] |
|location = [[Home]] |
||
|options = Trade |
|options = Trade |
||
Line 15: | Line 11: | ||
[[File:Packs store.png|left]] |
[[File:Packs store.png|left]] |
||
==Packs Store Prices== |
==Packs Store Prices== |
||
{| class="wikitable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" |Item |
! colspan="2" |Item |
||
!Examine Value |
|||
!Stock |
!Stock |
||
!Price Sold At |
!Price Sold At |
||
Line 23: | Line 18: | ||
|- |
|- |
||
|{{plinkt|Air rune pack}} |
|{{plinkt|Air rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Air rune pack}}}} |
|{{Currency|coins|{{GEP|Air rune pack}}}} |
||
Line 29: | Line 23: | ||
|- |
|- |
||
|{{plinkt|Water rune pack}} |
|{{plinkt|Water rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Water rune pack}}}} |
|{{Currency|coins|{{GEP|Water rune pack}}}} |
||
Line 35: | Line 28: | ||
|- |
|- |
||
|{{plinkt|Earth rune pack}} |
|{{plinkt|Earth rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Earth rune pack}}}} |
|{{Currency|coins|{{GEP|Earth rune pack}}}} |
||
Line 41: | Line 33: | ||
|- |
|- |
||
|{{plinkt|Fire rune pack}} |
|{{plinkt|Fire rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Fire rune pack}}}} |
|{{Currency|coins|{{GEP|Fire rune pack}}}} |
||
Line 47: | Line 38: | ||
|- |
|- |
||
|{{plinkt|Mind rune pack}} |
|{{plinkt|Mind rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Mind rune pack}}}} |
|{{Currency|coins|{{GEP|Mind rune pack}}}} |
||
Line 53: | Line 43: | ||
|- |
|- |
||
|{{plinkt|Chaos rune pack}} |
|{{plinkt|Chaos rune pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Chaos rune pack}}}} |
|{{Currency|coins|{{GEP|Chaos rune pack}}}} |
||
Line 59: | Line 48: | ||
|- |
|- |
||
|{{plinkt|Empty vial pack}} |
|{{plinkt|Empty vial pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Empty vial pack}}}} |
|{{Currency|coins|{{GEP|Empty vial pack}}}} |
||
Line 65: | Line 53: | ||
|- |
|- |
||
|{{plinkt|Water-filled vial pack}} |
|{{plinkt|Water-filled vial pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Water-filled vial pack}}}} |
|{{Currency|coins|{{GEP|Water-filled vial pack}}}} |
||
Line 71: | Line 58: | ||
|- |
|- |
||
|{{plinkt|Jug of water pack}} |
|{{plinkt|Jug of water pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|10000}} |
|{{Currency|coins|10000}} |
||
Line 77: | Line 63: | ||
|- |
|- |
||
|{{plinkt|Compost pack}} |
|{{plinkt|Compost pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Compost pack}}}} |
|{{Currency|coins|{{GEP|Compost pack}}}} |
||
Line 83: | Line 68: | ||
|- |
|- |
||
|{{plinkt|Super compost pack}} |
|{{plinkt|Super compost pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Super compost pack}}}} |
|{{Currency|coins|{{GEP|Super compost pack}}}} |
||
Line 89: | Line 73: | ||
|- |
|- |
||
|{{plinkt|Ultra compost pack}} |
|{{plinkt|Ultra compost pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Ultra compost pack}}}} |
|{{Currency|coins|{{GEP|Ultra compost pack}}}} |
||
Line 95: | Line 78: | ||
|- |
|- |
||
|{{plinkt|Feather pack}} |
|{{plinkt|Feather pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Feather pack}}}} |
|{{Currency|coins|{{GEP|Feather pack}}}} |
||
Line 101: | Line 83: | ||
|- |
|- |
||
|{{plinkt|Bait pack}} |
|{{plinkt|Bait pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Bait pack}}}} |
|{{Currency|coins|{{GEP|Bait pack}}}} |
||
Line 107: | Line 88: | ||
|- |
|- |
||
|{{plinkt|Sandworms pack}} |
|{{plinkt|Sandworms pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Sandworms pack}}}} |
|{{Currency|coins|{{GEP|Sandworms pack}}}} |
||
Line 113: | Line 93: | ||
|- |
|- |
||
|{{plinkt|Headless arrow pack}} |
|{{plinkt|Headless arrow pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Headless arrow pack}}}} |
|{{Currency|coins|{{GEP|Headless arrow pack}}}} |
||
Line 119: | Line 98: | ||
|- |
|- |
||
|{{plinkt|Broad arrowhead pack}} |
|{{plinkt|Broad arrowhead pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|8000}} |
|{{Currency|coins|8000}} |
||
Line 125: | Line 103: | ||
|- |
|- |
||
|{{plinkt|Unfinished broad bolt pack}} |
|{{plinkt|Unfinished broad bolt pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Unfinished broad bolt pack}}}} |
|{{Currency|coins|{{GEP|Unfinished broad bolt pack}}}} |
||
Line 131: | Line 108: | ||
|- |
|- |
||
|{{plinkt|Eye of newt pack}} |
|{{plinkt|Eye of newt pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|5000}} |
|{{Currency|coins|5000}} |
||
Line 137: | Line 113: | ||
|- |
|- |
||
|{{plinkt|Soft clay pack}} |
|{{plinkt|Soft clay pack}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|10000}} |
|{{Currency|coins|10000}} |
Latest revision as of 12:15, 30 October 2024
Packs shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Home | ||||||||||||||||||
Options | Trade | ||||||||||||||||||
Examine | Packs a serious-looking stock. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | ? (edit) | ||||||||||||||||||
The Packs shop is located east of the Home area next to the General store. Players are able to purchase packs from this shop for magic and skilling purposes.
Packs Store Prices
Item | Stock | Price Sold At | Price Bought At | |
---|---|---|---|---|
Air rune pack | ∞ | 5,000 | 3,250 | |
Water rune pack | ∞ | 5,000 | 3,250 | |
Earth rune pack | ∞ | 5,000 | 3,250 | |
Fire rune pack | ∞ | 5,000 | 3,250 | |
Mind rune pack | ∞ | 5,000 | 3,250 | |
Chaos rune pack | ∞ | 15,000 | 9,750 | |
Empty vial pack | ∞ | 5,000 | 3,250 | |
Water-filled vial pack | ∞ | 10,000 | 6,500 | |
Jug of water pack | ∞ | 10,000 | 6,500 | |
Compost pack | ∞ | 150,000 | 97,500 | |
Super compost pack | ∞ | 300,000 | 195,000 | |
Ultra compost pack | ∞ | 500,000 | 325,000 | |
Feather pack | ∞ | 5,000 | 3,250 | |
Bait pack | ∞ | 5,000 | 3,250 | |
Sandworms pack | ∞ | 50,000 | 32,500 | |
Headless arrow pack | ∞ | 15,000 | 9,750 | |
Broad arrowhead pack | ∞ | 8,000 | 5,200 | |
Unfinished broad bolt pack | ∞ | 15,000 | 9,750 | |
Eye of newt pack | ∞ | 5,000 | 3,250 | |
Soft clay pack | ∞ | 10,000 | 6,500 |