General store: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox |
{{Infobox NPC |
||
|name = General store |
|name = General store |
||
|image = [[File:General store npc.png|225x225px]] |
|image = [[File:General store npc.png|225x225px]] |
||
|release = N/A |
|||
|update = N/A |
|||
|members = N/A |
|||
|quest = N/A |
|||
|location = [[Home]] |
|location = [[Home]] |
||
|options = Trade |
|options = Trade |
||
Line 17: | Line 13: | ||
==General Store Prices== |
==General Store Prices== |
||
{| class="wikitable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" |Item |
! colspan="2" |Item |
||
!Examine Value |
|||
!Stock |
!Stock |
||
!Price Sold At |
!Price Sold At |
||
Line 25: | Line 20: | ||
|- |
|- |
||
|{{plinkt|Tinderbox}} |
|{{plinkt|Tinderbox}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Tinderbox}}}} |
|{{Currency|coins|{{GEP|Tinderbox}}}} |
||
Line 31: | Line 25: | ||
|- |
|- |
||
|{{plinkt|Spade}} |
|{{plinkt|Spade}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Spade}}}} |
|{{Currency|coins|{{GEP|Spade}}}} |
||
Line 37: | Line 30: | ||
|- |
|- |
||
|{{plinkt|Hammer}} |
|{{plinkt|Hammer}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Hammer}}}} |
|{{Currency|coins|{{GEP|Hammer}}}} |
||
Line 43: | Line 35: | ||
|- |
|- |
||
|{{plinkt|Knife}} |
|{{plinkt|Knife}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Knife}}}} |
|{{Currency|coins|{{GEP|Knife}}}} |
||
Line 49: | Line 40: | ||
|- |
|- |
||
|{{plinkt|Chisel}} |
|{{plinkt|Chisel}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Chisel}}}} |
|{{Currency|coins|{{GEP|Chisel}}}} |
||
Line 55: | Line 45: | ||
|- |
|- |
||
|{{plinkt|Rope}} |
|{{plinkt|Rope}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Rope}}}} |
|{{Currency|coins|{{GEP|Rope}}}} |
||
Line 61: | Line 50: | ||
|- |
|- |
||
|{{plinkt|Shears}} |
|{{plinkt|Shears}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Shears}}}} |
|{{Currency|coins|{{GEP|Shears}}}} |
||
Line 67: | Line 55: | ||
|- |
|- |
||
|{{plinkt|Anti-dragon shield}} |
|{{plinkt|Anti-dragon shield}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Anti-dragon shield}}}} |
|{{Currency|coins|{{GEP|Anti-dragon shield}}}} |
||
Line 73: | Line 60: | ||
|- |
|- |
||
|{{plinkt|Mith grapple}} |
|{{plinkt|Mith grapple}} |
||
|N/A |
|||
|∞ |
|∞ |
||
|{{Currency|coins|{{GEP|Mith grapple}}}} |
|{{Currency|coins|{{GEP|Mith grapple}}}} |
Latest revision as of 12:16, 30 October 2024
General store | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Home | ||||||||||||||||||
Options | Trade | ||||||||||||||||||
Examine | Likes people spending money. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | ? (edit) | ||||||||||||||||||
The General store is located east of the Home area. Players are able to purchase basic items from this shop with Coins and sell items to the shop for 65% of their examine value.
General Store Prices
Item | Stock | Price Sold At | Price Bought At | |
---|---|---|---|---|
Tinderbox | ∞ | 92 | 60 | |
Spade | ∞ | 165 | 107 | |
Hammer | ∞ | 59 | 38 | |
Knife | ∞ | 70 | 46 | |
Chisel | ∞ | 57 | 37 | |
Rope | ∞ | 66 | 43 | |
Shears | ∞ | 27 | 18 | |
Anti-dragon shield | ∞ | 1,000 | 650 | |
Mith grapple | ∞ | 9,970 | 6,481 |