Ninja gloves: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
|||
!Amount in stock |
!Amount in stock |
||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Blood Money |
|[[Blood Money shop]] |
||
|[[File:Ninja gloves.png|link=Ninja gloves]] Ninja gloves |
|||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money| |
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}} |
||
|} |
|} |
||
Latest revision as of 15:41, 9 November 2024
Ninja gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Armoured gloves of the Ninja. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 32,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ninja gloves, armoured gloves of the Ninja.
It requires 70 Magic to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+1 | +1 | +1 | +1 | +1 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Blood Money shop | Ninja gloves | ∞ | 350,000 |
Gallery
-
The full Ninja armour set on a male body.
-
The full Ninja armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."