Ava's accumulator: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
{{Uses material list|Ava's accumulator}} |
{{Uses material list|Ava's accumulator}} |
||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
!Item |
||
Line 51: | Line 51: | ||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Ranged |
|[[Ranged shop]] |
||
|[[File:Ava's accumulator.png|link=Ava's accumulator]] Ava's accumulator |
|[[File:Ava's accumulator.png|link=Ava's accumulator]] Ava's accumulator |
||
|data-sort-value="1000"|1,000 |
|data-sort-value="1000"|1,000 |
Latest revision as of 15:39, 9 November 2024
Ava's accumulator | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A superior bagged chicken ready to serve you, magnet in claw. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Commune, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 4.5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ava's accumulator, A superior bagged chicken ready to serve you, magnet in claw. It can be combined with a regular Max cape and hood using the matching Mounted Max Cape stand located at Home to create the Accumulator max cape.
It requires 50 Ranged to wear.
Combat stats
Attack bonuses | File:Ava's accumulator equipped male.png | |||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +4 | ||
Defence bonuses | ||||||
+0 | +1 | +0 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ava's assembler |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Ranged shop | Ava's accumulator | 1,000 | Lua error: . |