Template:GWDRDTValue: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "<includeonly>{{#expr:127/10*( {{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|R_rate=21|G_rate=1}}*1*{{GEP|Loop half of key}} + {{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|R_rate=20|G_rate=1}}*1*{{GEP|Tooth half of key}} + {{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|G_rate=32}}*1*{{GEP|Uncut sapphire}} + {{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|G_rate=16}}*1*{{GEP|Uncut emerald}} + {{Calcu...") |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<includeonly>{{#expr: |
<includeonly>{{#expr: |
||
3/128*67*{{GEP|Nature rune}} + |
|||
2/128*45*{{GEP|Law rune}} + |
|||
2/128*45*{{GEP|Death rune}} + |
|||
2/128*20*{{GEP|Adamant javelin}} + |
|||
2/128*150*{{GEP|Steel arrow}} + |
|||
2/128*42*{{GEP|Rune arrow}} + |
|||
3/128*1*{{GEP|Rune 2h sword}} + |
|||
3/128*1*{{GEP|Rune battleaxe}} + |
|||
2/128*1*{{GEP|Rune sq shield}} + |
|||
1/128*1*{{GEP|Rune kiteshield}} + |
|||
1/128*1*{{GEP|Dragon med helm}} + |
|||
20/128*1*{{GEP|Loop half of key}} + |
|||
20/128*1*{{GEP|Tooth half of key}} + |
|||
5/128*1*{{GEP|Runite bar}} + |
|||
2/128*1*{{GEP|Dragonstone}} + |
|||
2/128*100*{{GEP|Silver ore}} + |
|||
21/128*1*3000 + |
|||
{{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|R_rate=2}}*100*{{GEP|Silver ore}} + |
|||
15/128* |
|||
⚫ | |||
(8/128*1*{{GEP|Rune spear}} + |
|||
4/128*1*{{GEP|Shield left half}} + |
|||
3/128*1*{{GEP|Dragon spear}} |
|||
) + |
|||
⚫ | |||
20/128* |
|||
{{CalculateRDTNaked|R_chance=8/127|G_chance=2/127|M_rate=4}}*1*{{GEP|Shield left half}} + |
|||
(32/128*1*{{GEP|Uncut sapphire}} + |
|||
16/128*1*{{GEP|Uncut emerald}} + |
|||
8/128*1*{{GEP|Uncut ruby}} + |
|||
⚫ | |||
⚫ | |||
1/128*5*{{GEP|Rune javelin}} + |
|||
1/128*1*{{GEP|Loop half of key}} + |
|||
1/128*1*{{GEP|Tooth half of key}} + |
|||
1/128*8/128*{{GEP|Rune spear}} + |
|||
1/128*3/128*{{GEP|Dragon spear}} + |
|||
1/128*4/128*{{GEP|Shield left half}} |
|||
) |
|||
}}</includeonly><noinclude>{{/doc}}</noinclude> |
}}</includeonly><noinclude>{{/doc}}</noinclude> |
Revision as of 00:43, 17 October 2024
Template documentation
This documentation is transcluded from Template:GWDRDTValue/doc. [edit] [history] [purge]
This template displays the value of rolling the God Wars Dungeon-variant rare drop table, excluding the coins drops. The calculator has the 8/127 RDT and the 2/127 GDT droprates already incorporated. You should expect to multiply this number by 10/127, depending on the situation.
Usage
This template can be used by entering the following onto a relevant page.
{{GWDRDTValue}} {{Coins|{{formatnum:{{GWDRDTValue}}}}}}
9832.9016647339
9,832.90