Quests: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 10: | Line 10: | ||
! colspan="3" |Levels required<br/>to complete every quest |
! colspan="3" |Levels required<br/>to complete every quest |
||
|- |
|- |
||
|{{SCP|Attack|70 |
|{{SCP|Attack|70*}} |
||
|{{SCP|Hitpoints|70 |
|{{SCP|Hitpoints|70*}} |
||
|{{SCP|Mining|-}} |
|{{SCP|Mining|-}} |
||
|- |
|- |
||
|{{SCP|Strength|70 |
|{{SCP|Strength|70*}} |
||
|{{SCP|Agility|80}} |
|{{SCP|Agility|80}} |
||
|{{SCP|Smithing|-}} |
|{{SCP|Smithing|-}} |
||
Line 22: | Line 22: | ||
|{{SCP|Fishing|-}} |
|{{SCP|Fishing|-}} |
||
|- |
|- |
||
|{{SCP|Ranged|70 |
|{{SCP|Ranged|70*}} |
||
|{{SCP|Thieving|-}} |
|{{SCP|Thieving|-}} |
||
|{{SCP|Cooking|80}} |
|{{SCP|Cooking|80}} |
||
|- |
|- |
||
|{{SCP|Prayer|37 |
|{{SCP|Prayer|37*}} |
||
|{{SCP|Crafting|-}} |
|{{SCP|Crafting|-}} |
||
|{{SCP|Firemaking|-}} |
|{{SCP|Firemaking|-}} |
||
|- |
|- |
||
|{{SCP|Magic|70 |
|{{SCP|Magic|70*}} |
||
|{{SCP|Fletching|-}} |
|{{SCP|Fletching|-}} |
||
|{{SCP|Woodcutting|-}} |
|{{SCP|Woodcutting|-}} |
||
Line 42: | Line 42: | ||
|{{SCP|Quest|-}} |
|{{SCP|Quest|-}} |
||
|- |
|- |
||
| colspan="3"|{{SCP|Combat|85 |
| colspan="3"|{{SCP|Combat|85*}} |
||
|- |
|- |
||
! colspan="3"|(*) Stats are only recommended |
! colspan="3"|(*) Stats are only recommended |
Revision as of 15:16, 20 October 2024
There are 147 pay-to-play quests in Old School RuneScape, offering a total of 275 Quest points. Together with the free-to-play quests, there is a total of 169 quests for 319 Quest points.
Below is a list of all members-only quests. While the listed difficulties and lengths are the averages of each quest, these can still vary for every player. Some recommendations presented in quest guides may only represent a single point of view out of many possible strategies. Balance these walkthroughs with your own abilities and your knowledge of Old School RuneScape.
Skill requirements
Quest Classifications | |
---|---|
Novice | |
Intermediate | |
Experienced | |
Master | |
Grandmaster | |
Special |
Levels required to complete every quest | ||
---|---|---|
70* | 70* | - |
70* | 80 | - |
70 | - | - |
70* | - | 80 |
37* | - | - |
70* | - | - |
- | 95 | - |
- | - | - |
85* | ||
(*) Stats are only recommended |
The quests requiring the highest skill level are:
- Agility - Song of the Elves
- Attack - Sins of the Father
- Construction - Song of the Elves
- Cooking - Freeing King Awowogei (Recipe for Disaster subquest)
- Crafting - Monkey Madness II
- Defence - King's Ransom
- Farming - Song of the Elves
- Firemaking - Desert Treasure II - The Fallen Empire
- Fishing - Swan Song
- Fletching - Sins of the Father
- Herblore - Song of the Elves
- Hitpoints - Dragon Slayer II
- Hunter - Song of the Elves
- Magic - Dragon Slayer II
- Mining - Making Friends with My Arm
- Prayer - The Great Brain Robbery
- Ranged - Mourning's End Part I
- Runecraft - Desert Treasure II - The Fallen Empire
- Slayer - Monkey Madness II
- Smithing - Dragon Slayer II
- Strength - The Path of Glouphrie
- Thieving - While Guthix Sleeps
- Woodcutting - Grim Tales
- Combat - Dream Mentor
- Quest points - Dragon Slayer II
List of quests
# | Name | Difficulty | Length | Series | Release date | |
---|---|---|---|---|---|---|
Creepers in the Crevice | Intermediate | Medium | N/A | N/A | ||
Recipe for Disaster | Intermediate | Medium | N/A | N/A | ||
Ancient Barbarians | Experienced | Long | N/A | N/A |