Zaryte vambraces: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Zaryte vambraces |image = File:Zaryte vambraces.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wear, Drop |examine = A pair of ancient vambraces. |value = 200000 |exchange = Yes |weight = 1.0 }} 90x60px|left The Zaryte vambraces, a pair of ancient vambraces. It requires 45 Defence and 80 Ranged to wear. ==Combat stats== {{Infobox Bonuses |astab = -8 |aslash...") |
No edit summary |
||
Line 10: | Line 10: | ||
|examine = A pair of ancient vambraces. |
|examine = A pair of ancient vambraces. |
||
|value = 200000 |
|value = 200000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 1.0 |
|weight = 1.0 |
Revision as of 23:04, 4 November 2024
Zaryte vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A pair of ancient vambraces. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 253,056,404 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Zaryte vambraces, a pair of ancient vambraces.
It requires 45 Defence and 80 Ranged to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-8 | -8 | -8 | +0 | +18 | ||
Defence bonuses | ||||||
+8 | +8 | +8 | +5 | +8 | ||
Other bonuses | Slot | |||||
+0 | +2 | +0% | +1 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Supreme gloves |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Nex | 1001 | 1 | 1/172 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."