Ancestral hat (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 10: | Line 10: | ||
|examine = The hat of a powerful sorceress from a bygone era soaked in blood. |
|examine = The hat of a powerful sorceress from a bygone era soaked in blood. |
||
|value = 45000 |
|value = 45000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 0.0 |
|weight = 0.0 |
Latest revision as of 15:39, 9 November 2024
Ancestral hat (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The hat of a powerful sorceress from a bygone era soaked in blood. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 237,702,794 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ancestral hat (i), the hat of a powerful sorceress from a bygone era soaked in blood.
It requires 70 Defence and 85 Magic to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +11 | -1 | ||
Defence bonuses | ||||||
+20 | +16 | +22 | +8 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +3.5% | +2 | List | ||
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Ancestral imbue scroll | 1 | 218,407,974 | |
Ancestral hat | 1 | 17,702,794 | |
Total cost | 236,110,768 | ||
Ancestral hat (i) | 1 | 237,702,794 | |
Profit | 1,592,026 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Gallery
-
The full Ancestral robes set (i) on a male body.
-
The full Ancestral robes set (i) on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."