Crystal key: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Crystal key |image = File:Crystal key.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drop |examine = A mysterious key for a mysterious chest. |value = 150 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left The '''Crystal key''' can be used to open the Crystal chest. ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 align-...") |
Tag: Reverted |
||
Line 19: | Line 19: | ||
==Item sources== |
==Item sources== |
||
{|class="wikitable sortable filterable item-drops align-center-2 align-center-3 align-center-4 autosort= |
{|class="wikitable sortable filterable item-drops align-center-2 align-center-3 align-center-4 autosort=3,a" |
||
!Source |
!Source |
||
!Level |
!Level |
Revision as of 03:31, 8 November 2024
Crystal key | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A mysterious key for a mysterious chest. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 27,290 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Crystal key can be used to open the Crystal chest.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Alchemical Hydra | 426 | 1 | Rare |
Kraken | 291 | 1 | Uncommon |
Thermonuclear smoke devil | 301 | 1 | 1/128 |
Corrupt King | 777 | 1 | Common |
Kree'arra | 580 | 1 | Rare |
Crazy archaeologist | 204 | 1 | Uncommon |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
PVM Points store | Crystal key | ∞ | 100 PVM points |
Vote Points store | Crystal key | ∞ | 1 Vote points |
AFK Tokens store | Crystal key | ∞ | 100 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."