Trout: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Trout |name2 = Raw trout |name3 = Burnt fish |image1 = File:Trout.png |image2 = File:Raw trout.png |image3 = File:Burnt fish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Some nicely cooked trout. |examine2 = I should try cooking this. |examine3 = Unknown |value1 = 20 |value2 = 2...") |
No edit summary |
||
Line 45: | Line 45: | ||
The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw trout at level 50 Cooking. |
The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw trout at level 50 Cooking. |
||
==Creation== |
|||
{{Recipe |
|||
|ticks = 3 |
|||
|category = Food |
|||
|facilities = Cooking range |
|||
|mat1 = Raw trout |
|||
|output1 = Trout |
|||
|skill1 = Cooking |
|||
|skill1lvl = 15 |
|||
|skill1exp = 3500 |
|||
|skill1boostable = Yes |
|||
}} |
|||
==Shops== |
==Shops== |
Latest revision as of 14:58, 17 November 2024
Trout | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Some nicely cooked trout. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 37 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Trout is a type of food that restores 7 hitpoints when consumed.
It can be obtained by cooking a Raw trout, which requires level 15 Cooking and grants 70 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw trout at level 50 Cooking.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 15 (b) | 3,500 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw trout | 1 | 21 | |
Total cost | 21 | ||
Trout | 1 | 37 | |
Profit | 16 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Trout (noted) | 1,000 | 37 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Catablepon | 49 | Trout | 1 | Uncommon |
Catablepon | 64 | Trout | 1 | Uncommon |
Catablepon | 68 | Trout | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
River troll | 14 | Raw trout | 1 | Uncommon |
River troll | 29 | Raw trout | 1 | Uncommon |
River troll | 49 | Raw trout | 1 | Uncommon |
River troll | 79 | Raw trout | 1 | Uncommon |
River troll | 120 | Raw trout | 1 | Uncommon |
River troll | 159 | Raw trout | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."