Attack potion: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |defver = 4 |version1 = 1 dose |version2 = 2 dose |version3 = 3 dose |version4 = 4 dose |name1 = Attack potion(1) |name2 = Attack potion(2) |name3 = Attack potion(3) |name4 = Attack potion(4) |image1 = File:Attack potion(1).png |image2 = File:Attack potion(2).png |image3 = File:Attack potion(3).png |image4 = File:Attack potion(4).png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drink, Empty, Dro...") |
|||
Line 45: | Line 45: | ||
{{Recipe |
{{Recipe |
||
|ticks = 3 |
|ticks = 3 |
||
|category = Potion |
|||
|mat1 = Eye of newt |
|mat1 = Eye of newt |
||
|mat2 = Guam potion (unf) |
|mat2 = Guam potion (unf) |
Revision as of 22:14, 13 November 2024
Attack potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Attack potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 12 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
An Attack potion(4) is a potion made by mixing an Eye of newt in a Guam potion (unf). This requires at least a Herblore level of 1, granting the player 1250 Herblore experience (or 250 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 1 (b) | 1,250 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Eye of newt | 1 | 7 | |
Guam potion (unf) | 1 | 86 | |
Total cost | 93 | ||
Attack potion(3) | 1 | 3 | |
Profit | −90 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Attack potion(4) (noted) | 1,000 | 4 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dark beast | 182 | Attack potion(3) | 1 | Uncommon |
Night beast | 374 | Attack potion(3) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Possessed Priest | 91 | Attack potion(4) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."