Capes of Accomplishment: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Trimmed|pic=Hitpoints cape(t)|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Trimmed|pic=Hitpoints cape(t)|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
||
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Max|pic=Max cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Max|pic=Max cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
||
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Prestiger|pic=Prestiger cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
|||
{{Infotable Bonuses row|name=Cape of Accomplishment|altname=Prestige Master|pic=Prestige Master cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}} |
|||
{{Infotable Bonuses footer}} |
{{Infotable Bonuses footer}} |
||
Revision as of 01:59, 12 October 2024
Equipment bonuses
All of the different Capes of Accomplishment provide the same bonuses, with the exception of untrimmed and trimmed skillcapes, where the trimmed versions and the Max cape provide a +4 prayer bonus. Untrimmed Capes of Accomplishment have identical stats to that of an Obsidian cape.
Item | Attack bonuses | Defence bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Untrimmed Hitpoints cape.png | Untrimmed | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 0% | 0 |
Trimmed | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 0% | +4 | |
Max | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 0% | +4 | |
Prestiger | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 0% | +4 | |
Prestige Master | 0 | 0 | 0 | 0 | 0 | +9 | +9 | +9 | +9 | +9 | 0 | 0 | 0% | +4 |
Below are all the cape perks listed per tier, these also work backwards (for example, a Trimmed cape also has the Untrimmed perk etc.)
Skill | Skillcape | Untrimmed Perks | Trimmed Perks | Mastery Perks |
---|---|---|---|---|
No Warriors Guild token cost | 2.5% Melee accuracy boost (in PVM) | 10% Melee accuracy boost (in PVM) | ||
2.5% Melee XP boost | 2.5% Melee damage boost (in PVM) | 10% Melee damage boost (in PVM) | ||
Ring of life effect | 2.5% Defence boost (in PVM) | 10% Defence boost (in PVM) | ||
File:Untrimmed Hitpoints cape.png | 2x Hitpoints restore rate | 3x Hitpoints restore rate | All food can over heal like anglerfish | |
Ava's Accumulator effect | Lower chance your ammo is lost | 10% higher chance for Bolt specials | ||
Spellbook swap ability | 10% chance no rune cost (cmb spells) | 10% accuracy + 2% damage boost | ||
1 extra prayer points restore for potions | 2 extra prayer points restore for potions | 50% slower prayer drain rate | ||
20% extra Marks of Grace | Auto picks up Marks of Grace | Double Agility course tickets | ||
Never burn any food | All food heals 1 hp extra | All food heals 2 hp extra | ||
10% chance to craft 2 at once | Crafted jewelry is auto enchanted | Tan noted hides | ||
10% increased harvest | 20% increased harvest | Free Ultracompost and no tools req | ||
5% chance to burn 2 at once | 10% chance to burn 2 at once | Able to burn bows and bows (u) | ||
10% chance to catch 2 at once | 10% higher chance for infernal effect | 25% chance to catch a noted fish | ||
10% chance to fletch 2 at once | 10% chance fletched bows are strung | 10% chance to cut 2x bolt tips per gem | ||
10% chance to make 2 at once | Decantor makes unf pots for free | 10% chance pot dose not consumed | ||
Never break jars while opening | Never fail catching implings
100% success rate catching chinchompas |
10% chance double impling jar loot
10% chance to loot 2 chinchompas when checking a box trap | ||
10% chance to mine 2 at once | Rocks are infinite +10% infernal effect | 25% chance to mine noted ores | ||
5% chance double runes / ess | 10% chance for double runes / ess | Unlimited elemental runes | ||
10% higher superior chance | 10% chance Task pick out of 4 | 50% chance Task pick out of 4 | ||
10% chance to smith 2 at once | Double cannonballs per bar | No more coal required for smelting | ||
20% more pickpocket success | 20% chance to note thieving stall loot | Double loot from pickpockets | ||
10% chance to chop 2 at once | Trees are infinite +10% infernal effect | 25% chance to chop a noted log | ||
Max Capes |
All Untrimmed Perks | N/A | N/A | |
Prestige 1 + 99 Prestiger Cape |
All Untrimmed Perks | All Trimmed Perks | N/A | |
Prestige 10 + 99 Prestige Master Cape |
All Untrimmed Perks | All Trimmed Perks | All Mastery Perks |