Quests: Difference between revisions

From RuneRealm Wiki
Jump to navigation Jump to search
Content added Content deleted
 
No edit summary
Line 1: Line 1:
<includeonly>==Members' quests==
{{External|rs|rsc}}
{{QuestClass|align=right}}</includeonly>
[[File:Quest tab.png|frame|right|{{mes|Red|color=#ff0000|bg=#332B21|shadow=no}} indicates that the quest has not been started yet.<br/>{{mes|Yellow|color=#ffff00|bg=#332B21|shadow=no}} indicates that the quest has been started but not yet finished.<br/>{{mes|Green|color=#0dc10d|bg=#332B21|shadow=no}} indicates that the quest has been completed.<br/>{{mes|MQ:|bg=#332B21|shadow=no}} indicates that it is a miniquest.]]
There are {{Globals|quests p2p}} [[pay-to-play]] [[quests]] in ''[[Old School RuneScape]]'', offering a total of {{SCP|Quest|{{Globals|quest points p2p}}|link=yes}}. Together with the [[Quests/Free-to-play|free-to-play quests]], there is a total of {{Globals|quests}} quests for {{SCP|Quest|{{Globals|quest points}}|link=yes}}.
[[File:Quests.png|left|130px]]
'''Quests''' are groups of interrelated tasks, usually involving a story line, that can take anywhere from a few minutes to a few hours or even a few days to complete.


Below is a list of all [[Quests/Members|members-only quests]]. While the listed difficulties and lengths are the averages of each quest, these can still vary for every player.<noinclude> Some recommendations presented in quest guides may only represent a single point of view out of many possible strategies. Balance these walkthroughs with your own abilities and your knowledge of ''Old School RuneScape''.
The starting locations for all quests are labelled with a blue compass [[icon]] {{SCP|Quest}} on the [[minimap]], and completing them can provide rewards ranging from experience and items, to access to new areas, [[minigames]] and [[miniquests]].

As of {{Globals|latest quest release date}}, there are a total of {{Globals|quests}} quests in ''[[Old School RuneScape]]'' with {{Globals|quests f2p}} [[free-to-play|free]] and {{Globals|quests p2p}} [[member]]-only quests. The first quest was [[Cook's Assistant]] and the most recently added quest is {{Globals|latest quest p2p}}. A total of {{Globals|quest points}} [[Quest points]] are rewarded for the completion of all quests, including {{Globals|quest points f2p}} quest points from quests available to free players. Players who have obtained the maximum number of quest points are entitled to purchase and wear the [[quest point cape]].

The [[Quest journal]] on the [[interface]] has the complete list of quests. Each quest's name is colour coded:


==Skill requirements==
==Skill requirements==
{{QuestClass|align=right}}
{{See also|Quests/Skill requirements}}

===All quests===
{| class="wikitable" style="text-align:center;" align="right"
! colspan="3" |Levels required<br/>by Ironmen
|-
|{{SCP|Attack|50}}
|{{SCP|Hitpoints|50}}
|{{SCP|Mining|72}}
|-
|{{SCP|Strength|60}}
|{{SCP|Agility|70}}
|{{SCP|Smithing|70}}
|-
|{{SCP|Defence|65}}
|{{SCP|Herblore|70}}
|'''{{SCP|Fishing|65}}'''
|-
|{{SCP|Ranged|60}}
|{{SCP|Thieving|72}}
|{{SCP|Cooking|70}}
|-
|{{SCP|Prayer|50}}
|{{SCP|Crafting|70}}
|{{SCP|Firemaking|75}}
|-
|{{SCP|Magic|75}}
|{{SCP|Fletching|60}}
|{{SCP|Woodcutting|71}}
|-
|{{SCP|Runecraft|60}}
|{{SCP|Slayer|69}}
|{{SCP|Farming|70}}
|-
|{{SCP|Construction|70}}
|{{SCP|Hunter|70}}
|{{SCP|Quest|200}}
|-
| colspan="3" |{{SCP|Combat|85}}
|-
! colspan="3" |Minimum levels<br/>could be the same
|}
{| class="wikitable" style="text-align:center;" align="right"
{| class="wikitable" style="text-align:center;" align="right"
! colspan="3" |Levels required<br/>to complete every quest
! colspan="3" |Levels required<br/>to complete every quest
Line 88: Line 42:
|{{SCP|Quest|200}}
|{{SCP|Quest|200}}
|-
|-
| colspan="3" |{{SCP|Combat|85}}
| colspan="3"|{{SCP|Combat|85}}
|-
|-
! colspan="3" |Temporary boosts<br/>may be used in some quests
! colspan="3"|Temporary boosts<br/>may be used in some quests
|}
|}


Line 101: Line 55:
*{{SCP|Defence}} [[Defence]] - [[King's Ransom]]
*{{SCP|Defence}} [[Defence]] - [[King's Ransom]]
*{{SCP|Farming}} [[Farming]] - [[Song of the Elves]]
*{{SCP|Farming}} [[Farming]] - [[Song of the Elves]]
*{{SCP|Firemaking}} [[Firemaking]] - [[Desert Treasure II - The Fallen Empire|Desert Treasure II]]
*{{SCP|Firemaking}} [[Firemaking]] - [[Desert Treasure II - The Fallen Empire]]
*{{SCP|Fishing}} [[Fishing]] - [[Swan Song]], [[Tai Bwo Wannai Trio]] for ironmen if the karambwan is burnt
*{{SCP|Fishing}} [[Fishing]] - [[Swan Song]]
*{{SCP|Fletching}} [[Fletching]] - [[Sins of the Father]]
*{{SCP|Fletching}} [[Fletching]] - [[Sins of the Father]]
*{{SCP|Herblore}} [[Herblore]] - [[Song of the Elves]]
*{{SCP|Herblore}} [[Herblore]] - [[Song of the Elves]]
*{{SCP|Hitpoints}} [[Hitpoints]] - [[Dragon Slayer II]]
*{{SCP|Hitpoints}} [[Hitpoints]] - [[Dragon Slayer II]]
*{{SCP|Hunter}} [[Hunter]] - [[Song of the Elves]]
*{{SCP|Hunter}} [[Hunter]] - [[Song of the Elves]]
*{{SCP|Magic}} [[Magic]] - [[Dragon Slayer II]], [[Desert Treasure II - The Fallen Empire|Desert Treasure II]]
*{{SCP|Magic}} [[Magic]] - [[Dragon Slayer II]]
*{{SCP|Mining}} [[Mining]] - [[Making Friends with My Arm]]
*{{SCP|Mining}} [[Mining]] - [[Making Friends with My Arm]]
*{{SCP|Prayer}} [[Prayer]] - [[The Great Brain Robbery]]
*{{SCP|Prayer}} [[Prayer]] - [[The Great Brain Robbery]]
*{{SCP|Ranged}} [[Ranged]] - [[Mourning's End Part I]]
*{{SCP|Ranged}} [[Ranged]] - [[Mourning's End Part I]]
*{{SCP|Runecraft}} [[Runecraft]] - [[Desert Treasure II - The Fallen Empire|Desert Treasure II]]
*{{SCP|Runecraft}} [[Runecraft]] - [[Desert Treasure II - The Fallen Empire]]
*{{SCP|Slayer}} [[Slayer]] - [[Monkey Madness II]]
*{{SCP|Slayer}} [[Slayer]] - [[Monkey Madness II]]
*{{SCP|Smithing}} [[Smithing]] - [[Dragon Slayer II]]
*{{SCP|Smithing}} [[Smithing]] - [[Dragon Slayer II]]
Line 119: Line 73:
*{{SCP|Combat}} [[Combat]] - [[Dream Mentor]]
*{{SCP|Combat}} [[Combat]] - [[Dream Mentor]]
*{{SCP|Quest}} [[Quest points]] - [[Dragon Slayer II]]
*{{SCP|Quest}} [[Quest points]] - [[Dragon Slayer II]]

===Free-to-play===
{| class="wikitable" style="text-align:center;" align="right"
! colspan="3" |Levels required<br/>by Ironmen
|-
|{{SCP|Attack|1}}
|{{SCP|Hitpoints|10}}
|{{SCP|Mining|15}}
|-
|{{SCP|Strength|1}}
|{{SCP|Agility|1}}
|{{SCP|Smithing|34}}
|-
|{{SCP|Defence|1}}
|{{SCP|Herblore|1}}
|{{SCP|Fishing|1}}
|-
|{{SCP|Ranged|1}}
|{{SCP|Thieving|1}}
|{{SCP|Cooking|10}}
|-
|{{SCP|Prayer|1}}
|{{SCP|Crafting|8}}
|{{SCP|Firemaking|1}}
|-
|{{SCP|Magic|1}}
|{{SCP|Fletching|1}}
|{{SCP|Woodcutting|1}}
|-
|{{SCP|Runecraft|1}}
|{{SCP|Slayer|1}}
|{{SCP|Farming|1}}
|-
|{{SCP|Construction|1}}
|{{SCP|Hunter|1}}
|{{SCP|Quest|32}}
|-
| colspan="3" |{{SCP|Combat|3}}
|-
! colspan="3" |Temporary boosts<br/>may be used in some quests
|}
{| class="wikitable" style="text-align:center;" align="right"
! colspan="3" |Levels required<br/>to complete every quest
|-
|{{SCP|Attack|1}}
|{{SCP|Hitpoints|10}}
|{{SCP|Mining|10}}
|-
|{{SCP|Strength|1}}
|{{SCP|Agility|1}}
|{{SCP|Smithing|1}}
|-
|{{SCP|Defence|1}}
|{{SCP|Herblore|1}}
|{{SCP|Fishing|1}}
|-
|{{SCP|Ranged|1}}
|{{SCP|Thieving|1}}
|{{SCP|Cooking|1}}
|-
|{{SCP|Prayer|1}}
|{{SCP|Crafting|1}}
|{{SCP|Firemaking|1}}
|-
|{{SCP|Magic|1}}
|{{SCP|Fletching|1}}
|{{SCP|Woodcutting|1}}
|-
|{{SCP|Runecraft|1}}
|{{SCP|Slayer|1}}
|{{SCP|Farming|1}}
|-
|{{SCP|Construction|1}}
|{{SCP|Hunter|1}}
|{{SCP|Quest|32}}
|-
| colspan="3" |{{SCP|Combat|3}}
|-
! colspan="3" |Temporary boosts<br/>may be used in some quests
|}

The quests requiring the highest skill level are:

*{{SCP|Attack}} [[Attack]] - None
*{{SCP|Cooking}} [[Cooking]] - [[The Knight's Sword]] for Ironmen
*{{SCP|Crafting}} [[Crafting]] - [[Dragon Slayer I]] for Ironmen
*{{SCP|Defence}} [[Defence]] - None
*{{SCP|Firemaking}} [[Firemaking]] - None
*{{SCP|Fishing}} [[Fishing]] - None
*{{SCP|Hitpoints}} [[Hitpoints]] - None
*{{SCP|Magic}} [[Magic]] - None
*{{SCP|Mining}} [[Mining]] - [[The Knight's Sword]], [[Doric's Quest]] for Ironmen
*{{SCP|Prayer}} [[Prayer]] - None
*{{SCP|Ranged}} [[Ranged]] - None
*{{SCP|Runecraft}} [[Runecraft]] - None
*{{SCP|Smithing}} [[Smithing]] - [[Dragon Slayer I]] for Ironmen
*{{SCP|Strength}} [[Strength]] - None
*{{SCP|Woodcutting}} [[Woodcutting]] - None
*{{SCP|Combat}} [[Combat]] - None
*{{SCP|Quest}} [[Quest points]] - [[Dragon Slayer I]]


==List of quests==
==List of quests==
</noinclude>
{{Main|List of quests|List of quest release dates}}
{{Sync}}

<dpl>
==Types of quests==
namespace =
{{Listen
uses = Template:Infobox Quest
|title = Quest Complete!
uses = Template:Quest rewards
|desc = The most common quest complete music
order = ascending
|filename = Quest Completed (1).ogg}}
nottitlematch = %Full guide%
{{Listen
notcategory = Future content
|title = Quest Complete!
notcategory = Quick guides
|desc = A less common quest complete music
notcategory = Free-to-play quests
|filename = Quest Completed (2).ogg}}
notcategory = Miniquests
{{Listen
include = {Infobox Quest}:number:name,{Quest details}:difficulty:length,{Quest rewards}:qp,{Infobox Quest}:series:release
|title = Quest Complete!
format = {| class="wikitable lighttable sortable qc-active oqg-table sticky-header align-center-1 align-center-5 align-center-6 autosort=1²{comma}²a" | \n! # !! Name !! Difficulty !! Length !! {{SCP|Quest}} !! Series !! Release date,\n|- data-rowid="%PAGE%"\n|,,\n|}
|desc = A rather uncommon quest complete music
tablerow = data-sort-value="²{#dplreplace:%%|\.([1-9])$|.0\1}²"|%%,data-sort-value="²{#dplreplace:²{#dplreplace:%PAGE%|A\s|}²|The\s|}²"|[[%PAGE%]],||data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Very Short=1|Short=2|Short – Medium=3|Short – Long=4|Medium=5|Medium – Long=6|Long=7|Long – Very Long=8|Very Long=9}²"|%%,||%%,||²{#ifeq:%%|None|data-sort-value="" {{NA}}|%%}²,%%
|filename = Quest Completed (3).ogg}}
</dpl><noinclude>

===Quest series===
{{Main|Quests/Series}}

Many ''Old School RuneScape'' quests are a part of a series of quests that share a common plot-line.

Progress in a quest series is made in a linear fashion, with each quest requiring the completion of the previous one. There are, however, a few exceptions to this progression, and are found usually when a quest is involved in multiple plot-lines.

The majority of the quest series are based out of a specific area, and their completion is often needed to access either more of that area or specific features within it. For example, [[West Ardougne]] as a whole is inaccessible unless at least some progress is made in the [[Quests/Series#Elf series|Elf series]] of quests.

===Subquests===
A '''subquest''' is a part of another [[quest]], which upon completion gives additional rewards as well as [[quest point]](s). Subquests may take less time and require fewer items, although they may have additional [[skill]] or quest requirements.

*[[Recipe for Disaster]] has ten subquests (one for the recipe, one for each member of the [[Lumbridge]] council, and the final one for the [[Culinaromancer]] boss fight).

===Miniquests===
{{Main|Miniquest}}

'''Miniquests''' are smaller pieces of story and skill content that are not required for the quest point cape, but still tell stories similar to quests. Most miniquests are smaller in scale and shorter than a normal quest, but may have requirements stretching higher than normal quests or none at all. Many are connected to existing pieces of content or used to tie up loose ends from quests.

==Quest Tracker==
{{Main|Quests/Tracker}}


==See also==
==See also==
*[[Quests/List]]
*[[Quests/Free-to-play|Free-to-play quests]]
*[[Quests/Free-to-play|Free-to-play quests]]
*[[Quests/Members|Members quests]]
*[[Quests/Series|Quest series]]
*[[Quests/Experience rewards|Quest experience rewards]]
*[[Quests/Experience rewards|Quest experience rewards]]
*[[Quests/Requirements|Quest requirements]]
*[[Quests/Requirements|Quest requirements]]
*[[Quests/Skill requirements|Quest skill requirements]]
*[[Quests/Skill requirements|Quest skill requirements]]
*[[Quest Speedrunning]]
*[[Quests/Series|Quest series]]
*[[Quests/Novice|Novice quests]]
*[[Quests/Intermediate|Intermediate quests]]
*[[Quests/Experienced|Experienced quests]]
*[[Quests/Master|Master quests]]
*[[Quests/Grandmaster|Grandmaster quests]]
*[[Optimal quest guide]]
*[[Optimal quest guide]]


[[Category:Quests| ]]
[[Category:Quests|*]]
</noinclude>

Revision as of 14:50, 20 October 2024

There are 147 pay-to-play quests in Old School RuneScape, offering a total of Quest points 275 Quest points. Together with the free-to-play quests, there is a total of 169 quests for Quest points 319 Quest points.

Below is a list of all members-only quests. While the listed difficulties and lengths are the averages of each quest, these can still vary for every player. Some recommendations presented in quest guides may only represent a single point of view out of many possible strategies. Balance these walkthroughs with your own abilities and your knowledge of Old School RuneScape.

Skill requirements

Quest Classifications
Levels required
to complete every quest
Attack 50 Hitpoints 50 Mining 72
Strength 60 Agility 70 Smithing 70
Defence 65 Herblore 70 Fishing 62
Ranged 60 Thieving 72 Cooking 70
Prayer 50 Crafting 70 Firemaking 75
Magic 75 Fletching 60 Woodcutting 71
Runecraft 60 Slayer 69 Farming 70
Construction 70 Hunter 70 Quest points 200
Combat level 85
Temporary boosts
may be used in some quests

The quests requiring the highest skill level are:

List of quests

See also