Donator Chest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 18: | Line 18: | ||
==Rewards== |
==Rewards== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=10000000|rarity=always|smw=No|raritynotes=<ref group=d>This item is even more common than the common drops, it is not always given when opening the Donator Chest.</ref>}} |
{{DropsLine|name=Coins|quantity=10000000|rarity=always|smw=No|raritynotes=<ref name=row group=d>This item is even more common than the common drops, it is not always given when opening the Donator Chest.</ref>}} |
||
{{DropsLine|name=Dragon arrow|quantity=1250|rarity=always|smw=No|raritynotes=<ref group=d |
{{DropsLine|name=Dragon arrow|quantity=1250|rarity=always|smw=No|raritynotes=<ref name=row group=d />}} |
||
{{DropsLine|name=Dragon dart|quantity=1250|rarity=always|smw=No|raritynotes=<ref group=d |
{{DropsLine|name=Dragon dart|quantity=1250|rarity=always|smw=No|raritynotes=<ref name=row group=d />}} |
||
{{DropsLine|name=Dragon bolts|quantity=1250|rarity=always|smw=No|raritynotes=<ref group=d |
{{DropsLine|name=Dragon bolts|quantity=1250|rarity=always|smw=No|raritynotes=<ref name=row group=d />}} |
||
{{DropsLine|name=Uncut dragonstone|quantity=150|rarity=always|smw=No|raritynotes=<ref group=d |
{{DropsLine|name=Uncut dragonstone|quantity=150|rarity=always|smw=No|raritynotes=<ref name=row group=d />}} |
||
{{DropsLine|name=Slayer task scroll|quantity=3|rarity=always|smw=No|raritynotes=<ref group=d |
{{DropsLine|name=Slayer task scroll|quantity=3|rarity=always|smw=No|raritynotes=<ref name=row group=d />}} |
||
{{DropsLine|name=Coins|quantity=25000000|rarity=common|smw=No}} |
{{DropsLine|name=Coins|quantity=25000000|rarity=common|smw=No}} |
||
{{DropsLine|name=Blood money|quantity=100000|rarity=common|smw=No}} |
{{DropsLine|name=Blood money|quantity=100000|rarity=common|smw=No}} |
Revision as of 22:31, 24 October 2024
Donator chest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A Donator chest with great rewards! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Donator Chests provide an abundance of different rewards and can be obtained by killing the Corrupt King, purchased from the Donator Guide for 1,000 RuneRealm credits, and by donating from the RuneRealm Store.
Rewards
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 10,000,000 | Always[d 1] | 10,000,000 | 10,000,000 | |
Dragon arrow | 1,250 | Always[d 1] | 1,981,250 | 600,000 | |
Dragon dart | 1,250 | Always[d 1] | 3,810,000 | 375,000 | |
Dragon bolts | 1,250 | Always[d 1] | 1,612,500 | 318,750 | |
Uncut dragonstone | 150 | Always[d 1] | 13,350,000 | 90,000 | |
Slayer task scroll | 3 | Always[d 1] | 30,000,000 | 180,000 | |
Coins | 25,000,000 | Common | 25,000,000 | 25,000,000 | |
Blood money | 100,000 | Common | 15,000,000 | 0 | |
PVP Mystery crate | 1 | Common | 10,000,000 | 300,000 | |
XP lamp | 3 | Common | Not sold | N/A | |
Zulrah's scales | 10,000 | Common | 1,490,000 | 120,000 | |
Dark crab | 1,000 | Common | 1,124,000 | 192,000 | |
Cannonball | 1,000 | Common | 650,000 | 3,000 | |
Black dragonhide | 250 | Common | 1,556,250 | 22,500 | |
Runite bar | 150 | Common | 1,870,800 | 450,000 | |
Magic logs | 350 | Common | 1,750,000 | 67,200 | |
Grimy torstol | 300 | Common | 1,552,200 | 4,500 | |
Palm tree seed | 30 | Common | 1,875,720 | 4,560 | |
Disk of returning | 1 | Uncommon | 10,324,070 | 72 | |
Insta kill dart | 3 | Uncommon | 45,000,000 | 540,000 | |
PVP Mystery crate | 3 | Uncommon | 30,000,000 | 900,000 | |
Large XP lamp | 1 | Uncommon | Not sold | N/A | |
Slayer task scroll | 5 | Uncommon | 50,000,000 | 300,000 | |
Corrupt banker scroll | 5 | Uncommon | 125,000,000 | 0 | |
$10 (Credits) | 1 | Rare | 55,950,444 | 1,200,000 | |
Insta kill dart | 15 | Rare | 225,000,000 | 2,700,000 | |
Twisted ring | 1 | Rare | 310,667,230 | 7,200 | |
Ring of Vitur | 1 | Rare | 310,667,230 | 7,200 | |
Ring of 3rd age | 1 | Rare | 310,667,230 | 7,200 | |
Sled | 1 | Rare | 50,000,000 | 105 |