Commander ring (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Commander ring (i) |image = File:Commander ring (i).png |members = Yes |tradeable = No |equipable = Yes |stackable = No |noteable = No |options = Wear, Drop |examine = A ring for those who excel at EVERYTHING. |value = 1000000 |alchable = No |weight = 0.0 }} 90x60px|left The Commander ring (i), a ring for those who excel at EVERYTHING. It requires 75 Hitpoints to wear. ==Combat stats== {{Infobox Bonuses...") |
No edit summary Tag: Reverted |
||
Line 11: | Line 11: | ||
|value = 1000000 |
|value = 1000000 |
||
|alchable = No |
|alchable = No |
||
|exchange = No |
|||
|weight = 0.0 |
|weight = 0.0 |
||
}} |
}} |
Revision as of 23:03, 4 November 2024
Commander ring (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A ring for those who excel at EVERYTHING. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Commander ring (i), a ring for those who excel at EVERYTHING.
It requires 75 Hitpoints to wear.
Combat stats
Attack bonuses | File:Commander ring (i) equipped male.png | File:Commander ring (i) equipped female.png | ||||
---|---|---|---|---|---|---|
+8 | +8 | +8 | +12 | +8 | ||
Defence bonuses | ||||||
+20 | +20 | +20 | +20 | +20 | ||
Other bonuses | Slot | |||||
+8 | +0 | +0% | +8 | List | ||
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Upgrade token | 5,000 | 500,000,000 | |
Commander ring | 1 | 169,717,305 | |
Lucky ring (i) | 1 | N/A | |
Total cost | 669,717,305 | ||
Commander ring (i) | 1 | N/A |