Dragon warhammer (+): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Dragon warhammer (+) |image = File:Dragon warhammer (+).png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Drop |examine = Spikey, close combat weapon with greater stats and less energy usage. |value = 1000 |exchange = Yes |weight = 2.0 }} 90x60px|left The Dragon warhammer (+), spikey, close combat weapon with greater stats and less energy usage. It re...") |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|examine = Spikey, close combat weapon with greater stats and less energy usage. |
|examine = Spikey, close combat weapon with greater stats and less energy usage. |
||
|value = 1000 |
|value = 1000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 2.0 |
|weight = 2.0 |
Revision as of 23:03, 4 November 2024
Dragon warhammer (+) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Spikey, close combat weapon with greater stats and less energy usage. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 66,179,633 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Dragon warhammer (+), spikey, close combat weapon with greater stats and less energy usage.
It requires 60 Attack to wield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +123 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+94 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Special attack
The Dragon warhammer (+) has a special attack which consumes 25% of the player's special attack energy. The special provides a 10% bonus to the attacker's accuracy and a 50% strength bonus.
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Upgrade token | 5,000 | 500,000,000 | |
Statius's warhammer | 10 | 61,796,330 | |
Dragon warhammer | 1 | 66,179,633 | |
Total cost | 627,975,963 | ||
Dragon warhammer (+) | 1 | 66,179,633 | |
Profit | −561,796,330 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."