Guardian boots: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Guardian boots |image = File:Guardian boots.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = Some sturdy Bandos boots, made sturdier with the blackened tourmaline core of the Grotesque Guardians. |value = 305000 |exchange = Yes |weight = 6.0 }} 90x60px|left The Guardian boots, some sturdy Bandos boots, made sturdier with the blackened tourma...") |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|examine = Some sturdy Bandos boots, made sturdier with the blackened tourmaline core of the Grotesque Guardians. |
|examine = Some sturdy Bandos boots, made sturdier with the blackened tourmaline core of the Grotesque Guardians. |
||
|value = 305000 |
|value = 305000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 6.0 |
|weight = 6.0 |
Revision as of 23:03, 4 November 2024
Guardian boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Some sturdy Bandos boots, made sturdier with the blackened tourmaline core of the Grotesque Guardians. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 305,000 coins | ||||||||||||||||||
High alch | 183,000 coins | ||||||||||||||||||
Low alch | 122,000 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 17,234,168 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Guardian boots, some sturdy Bandos boots, made sturdier with the blackened tourmaline core of the Grotesque Guardians.
It requires 75 Defence to wear.
Combat stats
Attack bonuses | File:Guardian boots equipped male.png | |||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -3 | -1 | ||
Defence bonuses | ||||||
+32 | +32 | +32 | -3 | +24 | ||
Other bonuses | Slot | |||||
+3 | +0 | +0% | +2 | List | ||
Creation
Members | Ticks | N/A |
---|
Item | Quantity | Cost | |
---|---|---|---|
Black tourmaline core | 1 | 18,234,168 | |
Bandos boots | 1 | 202,478 | |
Total cost | 18,436,646 | ||
Guardian boots | 1 | 17,234,168 | |
Profit | −1,202,478 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
New Balance boots |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."