Samurai boots: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|examine = Armoured socks of the Samurai. |
|examine = Armoured socks of the Samurai. |
||
|value = 70000 |
|value = 70000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 0.9 |
|weight = 0.9 |
||
Line 43: | Line 44: | ||
{|class="wikitable sortable autosort=1,a align-center-2 align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
{|class="wikitable sortable autosort=1,a align-center-2 align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
|||
!Amount in stock |
!Amount in stock |
||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Blood Money store]] |
|[[Blood Money store]] |
||
|[[File:Samurai boots.png|link=Samurai boots]] Samurai boots |
|||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money| |
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}} |
||
|} |
|} |
||
Revision as of 23:04, 4 November 2024
Samurai boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Armoured socks of the Samurai. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 0.9 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 32,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Samurai boots, armoured socks of the Samurai.
It requires 70 Attack to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+1 | +2 | +3 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Blood Money store | Samurai boots | ∞ | 350,000 |
Gallery
-
The full Samurai armour set on a male body.
-
The full Samurai armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."