Ava's accumulator: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Ava's accumulator |image = File:Ava's accumulator.png |members = Yes |tradeable = No |equipable = Yes |stackable = No |noteable = No |options = Wear, Commune, Drop |examine = A superior bagged chicken ready to serve you, magnet in claw. |value = 1000 |alchable = No |weight = 4.5 }} 90x120px|left The '''Ava's accumulator''', A superior bagged chicken ready to serve you, magnet in claw.. It can be combined w...") |
No edit summary |
||
Line 15: | Line 15: | ||
[[File:Ava's accumulator detail.png|90x120px|left]] |
[[File:Ava's accumulator detail.png|90x120px|left]] |
||
The '''Ava's accumulator''', A superior bagged chicken ready to serve you, magnet in claw |
The '''Ava's accumulator''', A superior bagged chicken ready to serve you, magnet in claw. |
||
It can be combined with a regular [[Max cape|Max cape and hood]] using the matching Mounted Max Cape stand located at [[Home]] to create the [[Accumulator max cape]]. |
It can be combined with a regular [[Max cape|Max cape and hood]] using the matching Mounted Max Cape stand located at [[Home]] to create the [[Accumulator max cape]]. |
||
Line 53: | Line 53: | ||
|[[Ranged store]] |
|[[Ranged store]] |
||
|[[File:Ava's accumulator.png|link=Ava's accumulator]] Ava's accumulator |
|[[File:Ava's accumulator.png|link=Ava's accumulator]] Ava's accumulator |
||
|data-sort-value="1000"|1 |
|data-sort-value="1000"|1,000 |
||
|data-sort-value="15000"|{{Coins|{{+=|coins|{{GEP|Ava's accumulator}}|echo=2}}}} |
|data-sort-value="15000"|{{Coins|{{+=|coins|{{GEP|Ava's accumulator}}|echo=2}}}} |
||
|} |
|} |
Revision as of 03:41, 7 November 2024
Ava's accumulator | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A superior bagged chicken ready to serve you, magnet in claw. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Commune, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 4.5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ava's accumulator, A superior bagged chicken ready to serve you, magnet in claw. It can be combined with a regular Max cape and hood using the matching Mounted Max Cape stand located at Home to create the Accumulator max cape.
It requires 50 Ranged to wear.
Combat stats
Attack bonuses | File:Ava's accumulator equipped male.png | |||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +4 | ||
Defence bonuses | ||||||
+0 | +1 | +0 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ava's assembler |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Ranged store | Ava's accumulator | 1,000 | Lua error: . |