Vial of water: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Vial |version2 = Pack |name1 = Vial of water |name2 = Water-filled vial pack |image1 = File:Vial of water.png |image2 = File:Water-filled vial pack.png |members = Yes |tradeable = Yes |equipable = No |stackable1 = No |stackable2 = Yes |noteable = Yes |options1 = Empty, Drop |options2 = Open, Open All, Drop |examine1 = A glass vial containing water. |examine2 = A pack containing 100 vials of water. |value1 = 2 |value2 = 201 |exchange = Y...") |
No edit summary |
||
Line 26: | Line 26: | ||
}} |
}} |
||
A '''Vial of |
A '''Vial of water''' is used primarily to create [[unfinished potions]] by combining them with herbs in order to make [[potions]] using the [[herblore]] skill. |
||
Larger quantities of vials of water can easily be obtained by purchasing [[Water-filled vial pack|Water-filled vial packs]] from the [[Packs shop]], which contains 100 vials of water. |
Larger quantities of vials of water can easily be obtained by purchasing [[Water-filled vial pack|Water-filled vial packs]] from the [[Packs shop]], which contains 100 vials of water. |
Revision as of 17:55, 9 November 2024
Vial of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A glass vial containing water. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 5 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Vial of water is used primarily to create unfinished potions by combining them with herbs in order to make potions using the herblore skill.
Larger quantities of vials of water can easily be obtained by purchasing Water-filled vial packs from the Packs shop, which contains 100 vials of water.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling shop | Vial of water (noted) | ∞ | 5 |
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Packs shop | Water-filled vial pack | ∞ | 10,000 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Cave crawler | 23 | Vial of water | 1 | Common |
Cave kraken | 127 | Vial of water | 50 (noted) | Uncommon |
Chaos druid | 13 | Vial of water | 1 | Common |
Chaos druid warrior | 37 | Vial of water | 1 | Common |
Water elemental | 34 | Vial of water | 1 | Always |
Elder Chaos druid | 129 | Vial of water | 4 | Rare |
Yuri | 24 | Vial of water | 1 | Common |
Waterfiend | 115 | Vial of water | 5-50 (noted) | Uncommon |
Druid | 33 | Vial of water | 1 | Common |
Chasm Crawler | 68 | Vial of water | 1 | Common |
Freidir | 48 | Vial of water | 1 | Common |
Borrokar | 48 | Vial of water | 1 | Common |
Lanzig | 48 | Vial of water | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."