Vial of water: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 31: | Line 31: | ||
==Products== |
==Products== |
||
{{Uses material list|Vial of |
{{Uses material list|Vial of water}} |
||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
Revision as of 17:56, 9 November 2024
Vial of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A glass vial containing water. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 5 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Vial of water is used primarily to create unfinished potions by combining them with herbs in order to make potions using the herblore skill.
Larger quantities of vials of water can easily be obtained by purchasing Water-filled vial packs from the Packs shop, which contains 100 vials of water.
Products
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling shop | Vial of water (noted) | ∞ | 5 |
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Packs shop | Water-filled vial pack | ∞ | 10,000 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Cave crawler | 23 | Vial of water | 1 | Common |
Cave kraken | 127 | Vial of water | 50 (noted) | Uncommon |
Chaos druid | 13 | Vial of water | 1 | Common |
Chaos druid warrior | 37 | Vial of water | 1 | Common |
Water elemental | 34 | Vial of water | 1 | Always |
Elder Chaos druid | 129 | Vial of water | 4 | Rare |
Yuri | 24 | Vial of water | 1 | Common |
Waterfiend | 115 | Vial of water | 5-50 (noted) | Uncommon |
Druid | 33 | Vial of water | 1 | Common |
Chasm Crawler | 68 | Vial of water | 1 | Common |
Freidir | 48 | Vial of water | 1 | Common |
Borrokar | 48 | Vial of water | 1 | Common |
Lanzig | 48 | Vial of water | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."