Ancestral imbue scroll
Ancestral imbue scroll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Used to imbue your Ancestral gear. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 218,407,974 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ancestral imbue scroll, used to imbue your Ancestral gear.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ancestral hat (i) |
|
| |||
Ancestral robe bottom (i) |
|
| |||
Ancestral robe top (i) |
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Theatre of Blood | N/A | Ancestral imbue scroll | 1 | Uncommon |
Raids box | N/A | Ancestral imbue scroll | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."